260
The lining up part doesn't bother me but the squiggles seem to be going past the measure bar a tiny bit. This would be quicker unless there's a lot of fiddling around to do.
!NoteWorthyComposerClip(2.751,Single)
|Text|Text:"Sk"|Font:PageSmallText|Pos:7
|Chord|Dur:Half|Pos:-3,-1,1,4|Opts:Stem=Down
|Text|Text:""|Font:StaffSymbols|Pos:2|Justify:Right
|Text|Text:""|Font:StaffSymbols|Pos:0|Justify:Right
|Text|Text:""|Font:StaffSymbols|Pos:-2|Justify:Right
|Text|Text:""|Font:StaffSymbols|Pos:-4|Justify:Right
|Bar
|Chord|Dur:Half|Pos:-3,-1,1,4|Opts:Stem=Down
|Text|Text:""|Font:StaffSymbols|Pos:2|Justify:Right
|Text|Text:""|Font:StaffSymbols|Pos:0|Justify:Right
|Text|Text:""|Font:StaffSymbols|Pos:-2|Justify:Right
|Text|Text:""|Font:StaffSymbols|Pos:-4|Justify:Right
|Bar
|Rest|Dur:4th
|Rest|Dur:4th
|Rest|Dur:4th
|Rest|Dur:4th
|Rest|Dur:4th
!NoteWorthyComposerClip-End
261
Thanks for sharing that. It was quite time-consuming to do for a chord member. I wonder if there is an easier way that doesn't involve the x and y axes? I thought maybe there might be a text character, but didn't find one in the character map.
!NoteWorthyComposerClip(2.751,Single)
|Text|Text:"Sk"|Font:PageSmallText|Pos:7
|Chord|Dur:Half|Pos:-3,-1,1,4|Opts:Stem=Down
|User|Glissando.ms|Pos:0|Class:Span|Pen:wavy|Text:|Weight:1.1|EndOffsetX:-1.5|StartOffsetY:1.5
|User|Glissando.ms|Pos:2|Class:Span|Pen:wavy|Text:|Weight:1.1|EndOffsetX:-1.5|StartOffsetY:3.5
|User|Glissando.ms|Pos:4|Class:Span|Pen:wavy|Text:|Weight:1.1|EndOffsetX:-1.5|StartOffsetY:5.5
|User|Glissando.ms|Pos:-2.5|Class:Span|Pen:wavy|Text:|Weight:1.1|EndOffsetX:-1.5|StartOffsetY:-0.5
!NoteWorthyComposerClip-End
262
I am attempting to use the first method described above but an having some trouble with allignment since I had to take out the bass clef on bells used and add some more notes: from Bb below middle C up to high C (two octaves above middle C). I had just cut and paste the first chart into my score and adapted from there. The result is that the bells used aren't in the middle but at the left margin.
!NoteWorthyComposerClip(2.751,Single)
|Boundary|Style:Gap|Width:2000|SystemConnections:N
|User|XText.hmm|Pos:7|Font1:PageText|Text1:"Handbells Used"
|Bar|Style:Transparent
|Clef|Type:Treble
|Note|Dur:4th|Pos:b-7
|Note|Dur:4th|Pos:-6|Opts:Muted
|Note|Dur:4th|Pos:-5|Opts:Muted
|Note|Dur:4th|Pos:b-4|Opts:Muted
|Note|Dur:4th|Pos:-3|Opts:Muted
|Note|Dur:4th|Pos:-2|Opts:Muted
|Note|Dur:4th|Pos:-1|Opts:Muted
|Note|Dur:4th|Pos:b0|Opts:Muted
|Note|Dur:4th|Pos:1|Opts:Muted
|Note|Dur:4th|Pos:2|Opts:Stem=Down
|Note|Dur:4th|Pos:b3|Opts:Stem=Down
|Note|Dur:4th|Pos:4|Opts:Stem=Down
|Note|Dur:4th|Pos:6
|Note|Dur:4th|Pos:7|Opts:Stem=Down
|Note|Dur:4th|Pos:8|Opts:Stem=Down
|Ending|Endings:1|Visibility:Never
|Boundary|Style:Gap|Width:2000|SystemConnections:N
|Boundary|Style:Collapse
|Bar|SysBreak:Y
|Rest|Dur:Whole
!NoteWorthyComposerClip-End
I'm not sure how to copy and paste all the staves at once. This is the bells used stave.
Thanks for your help