Skip to main content

Messages

This section allows you to view all Messages made by this member. Note that you can only see Messages made in areas you currently have access to.

Messages - Rick G.

251
General Discussion / Re: Time stamping printed pages
This would seem to be a possibility for a User Object.

It should be possible to put the info you want into the Comment field and have a User Object put on the printed page.

Currently, the Lua API will return the date of NWC2.exe but not today's date or the date of the source nwc/nwctxt file. Perhaps a function could could be added to the API to return this info.

I am not writing User Objects now, but others may want to comment.
264
Object Plugins / Re: Arpeggio.ms (1.3)
the final notes of each arpeggio will actually occur after the start of the next note.
No, they don't.
One problem is that 'Anticipated playback' is checked for the first two, but not the last one. Still, playback is:
Code: (mtx) [Select · Download]
768 On ch=1 n=74 v=110
784 On ch=1 n=77 v=110
800 On ch=1 n=82 v=110
816 On ch=1 n=74 v=0
816 On ch=1 n=77 v=0
816 On ch=1 n=82 v=0
816 On ch=1 n=82 v=110
1120 On ch=1 n=82 v=0
for the last one. If you slow it down, playback sounds better. As it is, 16 clicks between Note On's for the B flat is barely audible at a fast tempo. If you make the 'Arpeggio rate' 128, there is 36 clicks between the Note On's for the B flat. That sounds better.

IMO, you are running into the limits of the synth's knowledge of what to do.
267
General Discussion / Re: Funny effect
it definitely fades during the first 2 repeats, and reaches the quietest level during the 3rd repeat
The MIDI messages the clip generates suggest otherwise:
Code: (mtxt) [Select · Download]
MFile 1 2 192
MTrk
0 Meta Text "By <Name>"
0 Meta Copyright "Copyright \xc2\xa9 2017 <Name>"
0 Meta Copyright "All Rights Reserved"
0 Meta Text "Generated by NoteWorthy Composer"
0 Tempo 333333
0 Meta TrkEnd
TrkEnd
MTrk
0 Meta 0x21 00
0 Meta TrkName "Staff"
0 Par ch=1 c=7 v=127
0 Par ch=1 c=10 v=64
192 On ch=1 n=60 v=72
192 On ch=1 n=60 v=72
192 On ch=1 n=67 v=72
352 On ch=1 n=60 v=0
352 On ch=1 n=60 v=0
352 On ch=1 n=67 v=0
576 On ch=1 n=60 v=31
576 On ch=1 n=60 v=31
576 On ch=1 n=67 v=31
736 On ch=1 n=60 v=0
736 On ch=1 n=60 v=0
736 On ch=1 n=67 v=0
960 On ch=1 n=60 v=10
960 On ch=1 n=60 v=10
960 On ch=1 n=67 v=10
1120 On ch=1 n=60 v=0
1120 On ch=1 n=60 v=0
1120 On ch=1 n=67 v=0
1344 On ch=1 n=60 v=10
1344 On ch=1 n=60 v=10
1344 On ch=1 n=67 v=10
1504 On ch=1 n=60 v=0
1504 On ch=1 n=60 v=0
1504 On ch=1 n=67 v=0
1728 On ch=1 n=60 v=10
1728 On ch=1 n=60 v=10
1728 On ch=1 n=67 v=10
1888 On ch=1 n=60 v=0
1888 On ch=1 n=60 v=0
1888 On ch=1 n=67 v=0
2112 On ch=1 n=60 v=10
2112 On ch=1 n=60 v=10
2112 On ch=1 n=67 v=10
2272 On ch=1 n=60 v=0
2272 On ch=1 n=60 v=0
2272 On ch=1 n=67 v=0
2496 On ch=1 n=60 v=10
2496 On ch=1 n=60 v=10
2496 On ch=1 n=67 v=10
2656 On ch=1 n=60 v=0
2656 On ch=1 n=60 v=0
2656 On ch=1 n=67 v=0
2880 On ch=1 n=60 v=10
2880 On ch=1 n=60 v=10
2880 On ch=1 n=67 v=10
3040 On ch=1 n=60 v=0
3040 On ch=1 n=60 v=0
3040 On ch=1 n=67 v=0
3040 Meta TrkEnd
TrkEnd
271
General Discussion / Re: Beam Direction
Beta 10 includes a beam group option
Code: (nwc) [Select · Download]
!NoteWorthyComposer(2.751)
|Editor|ActiveStaff:1|CaretIndex:15|SelectIndex:1|CaretPos:0
|AddStaff|Name:"Staff"
|StaffProperties|EndingBar:Open (hidden)
|Text|Text:"NWC 2.75a Beta 10"|Font:PageText|Pos:12
|Bar
|Note|Dur:8th|Pos:-2|Opts:Stem=Up,Beam=First
|Rest|Dur:16th|Opts:VertOffset=-2
|Note|Dur:16th|Pos:-2|Opts:Stem=Up,Beam
|Note|Dur:8th|Pos:-1|Opts:Stem=Up,Beam
|Note|Dur:8th|Pos:0|Opts:Stem=Up,Beam=End
|Bar
|Note|Dur:8th|Pos:-2|Opts:Stem=Up,Beam=First
|Rest|Dur:16th|Opts:VertOffset=-2
|Note|Dur:16th|Pos:-2|Opts:Stem=Up,Beam,BeamGrp
|Note|Dur:8th|Pos:-1|Opts:Stem=Up,Beam
|Note|Dur:8th|Pos:0|Opts:Stem=Up,Beam=End
|Bar
!NoteWorthyComposer-End
275
General Discussion / Re: Dynamic variance in trill, tremolo and arpeggio
Code: (nwc) [Select · Download]
!NoteWorthyComposerClip(2.75,Single)
|Dynamic|Style:f|Opts:Velocity=127,Volume=92|Pos:-9.5|Wide:Y
|RestChord|Dur:Half|Opts:Stem=Down,Diminuendo,ArticulationsOnStem,Muted,HideRest|Dur2:Whole|Pos2:10
|User|Tremolo.ms|Pos:1
|RestChord|Dur:Half|Opts:Stem=Down,Diminuendo,ArticulationsOnStem,Muted,HideRest|Dur2:Whole|Pos2:b11
|Bar
|Dynamic|Style:pp|Opts:Velocity=127,Volume=30|Pos:-10|Wide:Y
!NoteWorthyComposerClip-End
276
General Discussion / Re: Beam Direction
For viewing, you might try this:
Code: (nwc) [Select · Download]
!NoteWorthyComposer(2.75)
|AddStaff|Name:"Staff"
|StaffProperties|EndingBar:Open (hidden)
|Note|Dur:8th|Pos:-2|Opts:Stem=Up,Beam=First
|Rest|Dur:16th|Opts:VertOffset=-2
|Note|Dur:16th|Pos:-2|Opts:Stem=Up,Beam
|Note|Dur:8th|Pos:-1|Opts:Stem=Up,Beam
|Note|Dur:8th|Pos:0|Opts:Stem=Up,Beam=End
|Bar
|Text|Text:"  p"|Font:StaffSymbols|Pos:-3|Placement:AtNextNote
|Note|Dur:8th|Pos:-2|Opts:Stem=Up,Beam=First
|Spacer|Width:200
|Note|Dur:16th|Pos:-4z|Opts:Stem=Up,StemLength=0,Beam,Muted
|Spacer|Width:0|Color:1
|Note|Dur:16th|Pos:-2|Opts:Stem=Up,Beam
|Note|Dur:8th|Pos:-1|Opts:Stem=Up,Beam
|Note|Dur:8th|Pos:0|Opts:Stem=Up,Beam=End
|Bar
|Boundary|Style:NewSystem|NewPage:N
!NoteWorthyComposer-End
That won't print well.
For printing, you might try a layered, whiteout approach:
Code: (nwc) [Select · Download]
!NoteWorthyComposer(2.75)
|AddStaff|Name:"Staff"
|StaffProperties|EndingBar:Open (hidden)|WithNextStaff:Layer
|Rest|Dur:Half|Visibility:Never
|Bar
|Note|Dur:8th,Dotted|Pos:-2|Opts:Stem=Up,Beam=First,Muted|Color:4
|Note|Dur:16th|Pos:-2|Opts:Stem=Up,Beam,Muted
|Note|Dur:8th|Pos:-1|Opts:Stem=Up,Beam,Muted
|Note|Dur:8th|Pos:0|Opts:Stem=Up,Beam=End,Muted
|Bar
|Boundary|Style:NewSystem|NewPage:N
|AddStaff|Name:"Staff-2"
|StaffProperties|EndingBar:Open (hidden)
|Note|Dur:8th|Pos:-2|Opts:Stem=Up,Beam=First
|Rest|Dur:16th|Opts:VertOffset=-2
|Note|Dur:16th|Pos:-2|Opts:Stem=Up,Beam
|Note|Dur:8th|Pos:-1|Opts:Stem=Up,Beam
|Note|Dur:8th|Pos:0|Opts:Stem=Up,Beam=End
|Bar
|Note|Dur:8th|Pos:-2|Opts:Stem=Up,Beam=First
|Rest|Dur:16th|Opts:VertOffset=-2
|RestChord|Dur:16th|Opts:Stem=Up,VertOffset=-2|Dur2:16th|Pos2:-2|Visibility:Never
|Note|Dur:8th|Pos:-1|Opts:Stem=Up,Beam
|Note|Dur:8th|Pos:0|Opts:Stem=Up,Beam=End
|Bar
!NoteWorthyComposer-End
Better options if you could suppress an Augmentation Dot with a Marker or beam a RestChord.
278
General Discussion / Re: A wish: Configuring MIDI playing length of notes
Would be interesting to have the complete table from all combinations to lengths ...
Here are a few to chew on ...
Code: (nwc) [Select · Download]
!NoteWorthyComposer(2.75)
|SongInfo|Title:"2.75 Beta 9"
|AddStaff|Name:"Staff"
|StaffProperties|EndingBar:Open (hidden)|BoundaryBottom:16
|Lyrics|Align:Standard Rules
|Lyric1|Text:"54 73 96 125 160 192\n35 54 77 77 106 191\n73 92 192 115 144 192\n"
|Note|Dur:4th,Staccatissimo|Pos:0
|Note|Dur:4th,Staccato|Pos:0
|Note|Dur:4th|Pos:0
|Note|Dur:4th,Staccatissimo,Tenuto|Pos:0
|Note|Dur:4th,Staccato,Tenuto|Pos:0
|Note|Dur:4th,Tenuto|Pos:0
|Bar
|PerformanceStyle|Style:Staccato|Pos:8
|Note|Dur:4th,Staccatissimo|Pos:0
|Note|Dur:4th,Staccato|Pos:0
|Note|Dur:4th|Pos:0
|Note|Dur:4th,Staccatissimo,Tenuto|Pos:0
|Note|Dur:4th,Staccato,Tenuto|Pos:0
|Note|Dur:4th,Tenuto|Pos:0
|Bar
|PerformanceStyle|Style:Legato|Pos:8
|Note|Dur:4th,Staccatissimo|Pos:0
|Note|Dur:4th,Staccato|Pos:0
|Note|Dur:4th|Pos:0
|Note|Dur:4th,Staccatissimo,Tenuto|Pos:0
|Note|Dur:4th,Staccato,Tenuto|Pos:0
|Note|Dur:4th,Tenuto|Pos:0
|Bar
|AddStaff|Name:"Staff-2"
|StaffProperties|EndingBar:Open (hidden)|BoundaryBottom:16
|Lyrics|Align:Standard Rules
|Lyric1|Text:"96 125 192 96 125 192\n77 106 191 77 106 192\n115 144 192 115 114 192\n"
|Note|Dur:4th,Staccatissimo,Slur|Pos:0|Opts:Lyric=Always
|Note|Dur:4th,Staccato,Slur|Pos:0|Opts:Lyric=Always
|Note|Dur:4th,Slur|Pos:0|Opts:Lyric=Always
|Note|Dur:4th,Staccatissimo,Tenuto,Slur|Pos:0|Opts:Lyric=Always
|Note|Dur:4th,Staccato,Tenuto,Slur|Pos:0|Opts:Lyric=Always
|Note|Dur:4th,Tenuto,Slur|Pos:0|Opts:Lyric=Always
|Bar
|PerformanceStyle|Style:Staccato|Pos:8
|Note|Dur:4th,Staccatissimo,Slur|Pos:0|Opts:Lyric=Always
|Note|Dur:4th,Staccato,Slur|Pos:0|Opts:Lyric=Always
|Note|Dur:4th,Slur|Pos:0|Opts:Lyric=Always
|Note|Dur:4th,Staccatissimo,Tenuto,Slur|Pos:0|Opts:Lyric=Always
|Note|Dur:4th,Staccato,Tenuto,Slur|Pos:0|Opts:Lyric=Always
|Note|Dur:4th,Tenuto,Slur|Pos:0|Opts:Lyric=Always
|Bar
|PerformanceStyle|Style:Legato|Pos:8
|Note|Dur:4th,Staccatissimo,Slur|Pos:0|Opts:Lyric=Always
|Note|Dur:4th,Staccato,Slur|Pos:0|Opts:Lyric=Always
|Note|Dur:4th,Slur|Pos:0|Opts:Lyric=Always
|Note|Dur:4th,Staccatissimo,Tenuto,Slur|Pos:0|Opts:Lyric=Always
|Note|Dur:4th,Staccato,Tenuto,Slur|Pos:0|Opts:Lyric=Always
|Note|Dur:4th,Tenuto,Slur|Pos:0|Opts:Lyric=Always
|Bar
!NoteWorthyComposer-End
283
General Discussion / Re: Bulk Save NWC files
If you load an old file and modify it, it will save as an upgraded file.
If you do not need to modify it, there is little to be gained by "upgrading" it.
288
Tips & Tricks / Re: De-English-ized Coda notation
The coda character is at the font position of the ligature "fi", and it seems it is impossible to paste a "|Text|..." segment with such a character here - or is it?
The coda glyph is in NWC2STDA.ttf, a symbol font. IMO, it is not useful to compare symbol font mappings with non-symbol fonts.
This works for me:
Code: (nwc) [Select · Download]
!NoteWorthyComposerClip(2.75,Single)
|Text|Text:"  "|Font:StaffSymbols|Pos:7|Justify:Center|Placement:AtNextNote
!NoteWorthyComposerClip-End
however, if you start passing clips among text editors, browsers, and various versions of NoteWorthy, things can get squashed.
292
General Discussion / Re: What am I doing wrong?
For some reason, layer with next staff is suppressed.
Check: Allow Layering in Page Setup.

Then:
Code: (nwc) [Select · Download]
!NoteWorthyComposer(2.75)
|AddStaff|Name:"Staff"
|StaffProperties|EndingBar:Open (hidden)|WithNextStaff:Layer
|Note|Dur:4th|Pos:3|Opts:Stem=Up
|Rest|Dur:4th|Opts:Stem=Down
|Rest|Dur:8th,Triplet=First|Opts:Stem=Up
|Note|Dur:8th,Triplet|Pos:3|Opts:Stem=Up,Beam=First
|Note|Dur:8th,Triplet=End|Pos:4|Opts:Stem=Up,Beam=End
|Note|Dur:8th,Triplet=First|Pos:n5|Opts:Stem=Up,Beam=First
|Note|Dur:8th,Triplet|Pos:6|Opts:Stem=Up,Beam
|Note|Dur:8th,Triplet=End|Pos:5|Opts:Stem=Up,Beam=End
|Bar
|AddStaff|Name:"Staff-2"
|StaffProperties|EndingBar:Open (hidden)
|Note|Dur:4th|Pos:n1|Opts:Stem=Down
|Rest|Dur:4th|Opts:Stem=Down
|Rest|Dur:8th,Triplet=First|Opts:Stem=Down,VertOffset=-4|Visibility:Never
|Note|Dur:8th,Triplet|Pos:3|Opts:Stem=Down,Beam=First
|Note|Dur:8th,Triplet=End,Staccato|Pos:3|Opts:Stem=Down,Beam=End,XNoteSpace=1,ArticulationsOnStem
|Note|Dur:8th,Triplet=First|Pos:3|Opts:Stem=Down,Beam=First
|Note|Dur:8th,Triplet|Pos:3|Opts:Stem=Down,Beam
|Note|Dur:8th,Triplet=End|Pos:3|Opts:Stem=Down,Beam=End
|Bar
!NoteWorthyComposer-End
293
General Discussion / Re: Selectively suppressing staves when printing
the piano comes in before the voice, to hide the vocal line for the first few printed staves?
The sample file: ROSE.nwc has a piano intro. If you add:
Code: (nwc) [Select · Download]
!NoteWorthyComposerClip(2.75,Single)
|Boundary|Style:Collapse
!NoteWorthyComposerClip-End
at the beginning of the Vocal Staff (before the Treble Clef), and you add:
Code: (nwc) [Select · Download]
!NoteWorthyComposerClip(2.75,Single)
|Boundary|Style:EndCollapse
!NoteWorthyComposerClip-End
after the opening bar of measure 7, you might see what you are seeking.
This particular example will need a bit more editing. Suppressing the Vocal Staff also hides the initial Tempo.
294
General Discussion / Re: Object for general note range instructions?
But you would need to take care of the staff wrapping yourself.
With the exception of Melismatic.nw, this is a problem with all objects that might span a barline. IMO, a general solution is badly needed.

My thoughts on the subject are that such objects will need to have an ID. A bar object (yet to be written) is needed to list what var(s) in what ID'ed object(s) need to change if the system breaks at that bar.

Not an easy task ...
295
General Discussion / Re: Funny augmentation dots
For a variety of reasons, IMO, NWC would be improved if 'Augmentation Dots' was added to the Marker item list.
It appears that this will be handled by a new 'Extra Dot Spacing' option.
297
General Discussion / Re: Grace Note Slurs
Good catch. I'd go as far as calling this a bug:
Code: (nwc) [Select · Download]
!NoteWorthyComposerClip(2.75,Single)
|Note|Dur:8th,Grace,Slur|Pos:5
|Note|Dur:8th|Pos:4|Opts:Stem=Down,Beam=First
|Note|Dur:8th,Grace,Slur|Pos:5
|Note|Dur:8th|Pos:4|Opts:Stem=Down,Beam=End
!NoteWorthyComposerClip-End
Easy enough to work around, but IMO, it should be fixed.
298
General Discussion / Re: small staff
From your description, it might be anything.
BTW, if you have 45 levels in print preview, you have a strange printer. I only have 9