Here is where I first spotted it - And just thought that's strange. Didn't think more if it until checking later I spotted a similar set but with the dot augmentation where the flags pointed in what I considered to be correctly. That's when I thought I would post it here for opinion.
!NoteWorthyComposerClip(2.51,Single)
|Bar
|TimeSig|Signature:4/4
|Chord|Dur:16th|Pos:5,7|Opts:Stem=Up,Beam=First
|Note|Dur:32nd|Pos:5|Opts:Stem=Up,Beam,XNoteSpace=1
|Note|Dur:8th|Pos:9|Opts:Stem=Up,StemLength=8,Beam=End
|Rest|Dur:32nd|Opts:VertOffset=-2000
|Chord|Dur:4th,Dotted|Pos:n3,5,7,9|Opts:Stem=Down
|Chord|Dur:8th|Pos:#2^,4^,6^,8^|Opts:Stem=Down,StemLength=11
|Chord|Dur:4th|Pos:#2,4,6,8|Opts:Stem=Down
|Bar
!NoteWorthyComposerClip-End