Skip to main content
Topic: A question about a note. (Read 7032 times) previous topic - next topic

A question about a note.

I have a note that occurs a number of time in the song I've been working on. I know what the 8va is and have read the info on it. I have one question regarding it. On the line where you show the 8va, does it just go on as text?

I understand the top part of that note means you play that cord in rolling manner (A pianist friend of mine says "like thunder rolling".) Is there a way of doing this with NWC?

Thank you in advance.

Dwight

http://www.therpgpro.com/Photo/Note%20with%208va.jpg

Re: A question about a note.

Reply #1
Hi Dwight.

That's a tremolo.
It means playing repeatedly the notes at the speed of 1/32 (there are three lines on the stem) for a total duration of 1/4.

Maurizio

Re: A question about a note.

Reply #2
Layering:
Code: [Select · Download]
!NoteWorthyComposerClip(2.0,Single)
|Clef|Type:Bass
|Note|Dur:32nd|Pos:4z|Opts:Stem=Down,StemLength=1,Beam=First,NoLegerLines,Muted
|Note|Dur:32nd|Pos:6z|Opts:Stem=Down,StemLength=1,Beam=End,NoLegerLines,Muted
|Rest|Dur:16th|Opts:VertOffset=2000|Visibility:Never
|Rest|Dur:8th|Opts:VertOffset=2000|Visibility:Never
!NoteWorthyComposerClip-End
With:
Code: [Select · Download]
!NoteWorthyComposerClip(2.0,Single)
|Clef|Type:Bass
|Instrument|Name:"8vb"|Trans:-12|DynVel:10,30,45,60,75,92,108,127|Pos:12
|Note|Dur:Whole,Grace|Pos:-7X|Opts:NoLegerLines|Visibility:Never
|Text|Text:"8va"|Font:StaffItalic|Pos:-11|Justify:Center|Placement:AtNextNote
|Chord|Dur:32nd|Pos:-7,0|Opts:Stem=Up,StemLength=10,Beam=First,Muted
|Note|Dur:32nd|Pos:0z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-7z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:0z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-7z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:0z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-7z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:0z|Opts:Stem=Up,StemLength=10,Beam=End,NoLegerLines|Visibility:Never
|Instrument|Name:"loco"|Trans:0|DynVel:10,30,45,60,75,92,108,127|Pos:12
!NoteWorthyComposerClip-End
will work unless you have notes shorter than a 16th on the beat in some other staff.

There is a glyph in Boxmarks2, but it seems better suited to placing slashes between notes rather than on note stems.
Registered user since 1996

Re: A question about a note.

Reply #3
It is just quarters  and dotted halves. I've experience enough layering that I'm alright with it. 

I'm not clear yet where the notes (the B-flat octave) are in it. I see them showing in the music when I copy it but there are enough numbers, I'm not clear what each does.  If I was doing the same thing for the same notes but it was a dotted half, would I need to copy a bunch more of these lines in? I believe it would be becuse they have to last a lot longer.

If it was a quarter note for the D above this B-Flat, What would it look like?


Once I see a couple examples and compare them, I'll catch on.

Thank you

Dwight

Re: A question about a note.

Reply #4
What does the loco mean in this as well?

Thanks

Dwight

Re: A question about a note.

Reply #5
It  means to cancel the octave shift.  In other words, play the ensuing notes as written, instead of an octave higher or lower.  It usually follows a passage that is 8va, 8vb, or 15ma.

I equate the expression with "local," but it's probably not a great association.

Not to discourage you from asking questions (we're friendly users of the program), but sometimes you might need a quick answer.  There's a really good website for theory that can resolve many questions:  http://www.dolmetsch.com

Re: A question about a note.

Reply #6
Thank you David I also appreciate links to other information.  No need to
repeat everything if the answer is written and other sites offer other approaches to what it presented

Thank you

Dwight


 

Re: A question about a note.

Reply #7
In using this for a dotted half, I have something wrong as it takes more space than the other measures on my composer. Can someone point it out?

!NoteWorthyComposerClip(2.0,Single)
|Note|Dur:32nd|Pos:4z|Opts:Stem=Down,StemLength=1,Beam=First,NoLegerLines,Muted
|Note|Dur:32nd|Pos:6z|Opts:Stem=Down,StemLength=1,Beam=End,NoLegerLines,Muted
|Rest|Dur:16th|Opts:VertOffset=2000|Visibility:Never
|Rest|Dur:Half,Dotted|Opts:VertOffset=2000|Visibility:Never
!NoteWorthyComposerClip-End

Thanks

Dwight


Re: A question about a note.

Reply #8
In using this for a dotted half, I have something wrong as it takes more space than the other measures on my composer. Can someone point it out?

!NoteWorthyComposerClip(2.0,Single)
|Note|Dur:32nd|Pos:4z|Opts:Stem=Down,StemLength=1,Beam=First,NoLegerLines,Muted
|Note|Dur:32nd|Pos:6z|Opts:Stem=Down,StemLength=1,Beam=End,NoLegerLines,Muted
|Rest|Dur:16th|Opts:VertOffset=2000|Visibility:Never
|Rest|Dur:Half,Dotted|Opts:VertOffset=2000|Visibility:Never
!NoteWorthyComposerClip-End
Try this:
Code: [Select · Download]
!NoteWorthyComposerClip(2.0,Single)
|Note|Dur:32nd|Pos:4z|Opts:Stem=Down,StemLength=1,Beam=First,NoLegerLines,Muted
|Note|Dur:32nd|Pos:6z|Opts:Stem=Down,StemLength=1,Beam=End,NoLegerLines,Muted
|Rest|Dur:16th|Opts:VertOffset=2000|Visibility:Never
|Rest|Dur:8th|Opts:VertOffset=2000|Visibility:Never
|Rest|Dur:Half|Opts:VertOffset=2000|Visibility:Never
!NoteWorthyComposerClip-End
Registered user since 1996

Re: A question about a note.

Reply #9
I am having trouble getting a dotted half to fill the measure correctly.

Can anyone make a suggestion on this one?

Thank you very much.

Code: [Select · Download]
!NoteWorthyComposerClip(2.0,Single)
|Rest|Dur:Half,Dotted|Opts:Stem=Down,VertOffset=2000|Visibility:Never
|Note|Dur:Whole,Grace|Pos:-12X|Opts:NoLegerLines|Visibility:Never
|Chord|Dur:32nd|Pos:-12,-5|Opts:Stem=Up,StemLength=10,Beam=First,Muted
|Note|Dur:32nd|Pos:-5z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5z|Opts:Stem=Up,StemLength=10,Beam=End,NoLegerLines|Visibility:Never
!NoteWorthyComposerClip-End

Dwight

Re: A question about a note.

Reply #10
Can anyone make a suggestion on this one?
Add 2 more 32nd notes. It helps to beam these in groups of 8.
Registered user since 1996

Re: A question about a note.

Reply #11
Hi

It lasts the time of a dotted half but it only shows the quarter note at the beginning. I need a dotted half. What does it take to change that.

Code: [Select · Download]
!NoteWorthyComposerClip(2.0,Single)
|Note|Dur:Whole,Grace|Pos:-12X|Opts:NoLegerLines|Visibility:Never
|Chord|Dur:32nd|Pos:-12,-5|Opts:Stem=Up,StemLength=10,Beam=First,Muted
|Note|Dur:32nd|Pos:-5z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12z|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5z|Opts:Stem=Up,StemLength=10,Beam=End,NoLegerLines|Visibility:Never
!NoteWorthyComposerClip-End


Does the Note dur Whole,grace cause any problems with what I am getting?

I am looking for a dotted half?

Thanks

Dwight

Re: A question about a note.

Reply #12
Try this:
Code: [Select · Download]
!NoteWorthyComposerClip(2.0,Single)
|Note|Dur:Whole,Grace|Pos:-12X|Opts:NoLegerLines|Visibility:Never
|RestChord|Dur:32nd|Opts:Stem=Down,StemLength=10,Muted,VertOffset=-2000|Dur2:Half,Dotted|Pos2:-12,-5
|Note|Dur:32nd|Pos:-5X|Opts:Stem=Up,Beam=First,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12X|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5X|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12X|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5X|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12X|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5X|Opts:Stem=Up,Beam=End,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12X|Opts:Stem=Up,Beam=First,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5X|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12X|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5X|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12X|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5X|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12X|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5X|Opts:Stem=Up,Beam=End,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12X|Opts:Stem=Up,Beam=First,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5X|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12X|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5X|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12X|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5X|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-12X|Opts:Stem=Up,Beam,NoLegerLines|Visibility:Never
|Note|Dur:32nd|Pos:-5X|Opts:Stem=Up,Beam=End,NoLegerLines|Visibility:Never
|Bar
!NoteWorthyComposerClip-End

Does the Note dur Whole,grace cause any problems with what I am getting?
No. Grace notes play for a 32nd for all durations.
Registered user since 1996

Re: A question about a note.

Reply #13
That worked. Thank you for your help.

That song is finally finished

Thank you to every one who helped me.


Dwight