Re: Antonin Reicha - Te Deum
Reply #5 –
This live player (me) would emphasize the 1st and 5th of each six note group. Something like this:
!NoteWorthyComposerClip(2.0,Single)
|Clef|Type:Treble
|Key|Signature:F#,C#
|Tempo|Base:Quarter Dotted|Tempo:28|Pos:11
|TimeSig|Signature:6/8
|Dynamic|Style:mp|Pos:-10|Justify:Right|Placement:AtNextNote
|MPC|Controller:exp|Style:Absolute|TimeRes:Sixteenth|SweepRes:1|Pt1:0,110|Pt2:1,80|Pt3:3,100|Pt4:1,81|Pos:-15
|Note|Dur:16th,Slur|Pos:0|Opts:Stem=Down,Beam=First
|Note|Dur:16th,Slur|Pos:2|Opts:Stem=Down,Beam
|Note|Dur:16th|Pos:4|Opts:Stem=Down,Beam
|Note|Dur:16th|Pos:4|Opts:Stem=Down,Beam
|Note|Dur:16th,Slur|Pos:5|Opts:Stem=Down,Beam
|Note|Dur:16th|Pos:4|Opts:Stem=Down,Beam=End
|MPC|Controller:exp|Style:Absolute|TimeRes:Sixteenth|SweepRes:1|Pt1:0,110|Pt2:1,80|Pt3:3,100|Pt4:1,81|Pos:-15
|Note|Dur:16th,Slur|Pos:1|Opts:Stem=Down,Beam=First
|Note|Dur:16th,Slur|Pos:3|Opts:Stem=Down,Beam
|Note|Dur:16th|Pos:4|Opts:Stem=Down,Beam
|Note|Dur:16th|Pos:4|Opts:Stem=Down,Beam
|Note|Dur:16th,Slur|Pos:5|Opts:Stem=Down,Beam
|Note|Dur:16th|Pos:4|Opts:Stem=Down,Beam=End
|Bar
!NoteWorthyComposerClip-End
I would also make judicious use of the damper pedal. Hopefully the singers will have formed some notion of the piece beyond a series of unconnected events. One can always hope ...
If NoteWorthy would fix the Viewer to allow digital whiteout, I would consider re-visiting this piece. IMO, it is a better example of what can be achieved with NWC2 than most of the samples included with the Viewer.