Skip to main content
Topic: RestChord spacing with hidden rest (Read 2572 times) previous topic - next topic

RestChord spacing with hidden rest

I understand the spacing of the first measure but IMO, the notes in the second measure should be evenly spaced. The rests are hidden, and their hidden augumention dots should not affect spacing.
Quote
!NoteWorthyComposerClip(2.0,Single)
|RestChord|Dur:8th,DblDotted|Opts:Stem=Up|Dur2:4th|Pos2:0
|RestChord|Dur:8th,Dotted|Opts:Stem=Up|Dur2:4th|Pos2:0
|RestChord|Dur:8th|Opts:Stem=Up|Dur2:4th|Pos2:0
|Note|Dur:4th|Pos:0
|Bar|Style:Double
|RestChord|Dur:8th,DblDotted|Opts:Stem=Up,HideRest|Dur2:4th|Pos2:0
|RestChord|Dur:8th,Dotted|Opts:Stem=Up,HideRest|Dur2:4th|Pos2:0
|RestChord|Dur:8th|Opts:Stem=Up,HideRest|Dur2:4th|Pos2:0
|Note|Dur:4th|Pos:0
|Bar|Style:Double
!NoteWorthyComposerClip-End
Registered user since 1996