Skip to main content
Topic: New slur font (Read 7214 times) previous topic - next topic

New slur font

It's now on the Scriptorium.

This font has 90 slurs all closely matched to NWC2.
They are designed to fit between notes close to the notehead
although they could fit above by changing thier sizing.

These should take some of the hassle out of  closed score choral writing where the words and slurs get in the way of each other.

There is a index to select them by and they range in size from fitting quavers, to minims slurred to a semibreves. The intervals covered range from seconds to fifths at present. They all may be extended later with dotted ones and more intervals.

Enjoy. Let me know if you find any errors.

Re: New slur font

Reply #1
Good. I hope it's an improvement over my old "NWslurs" font. The trick is coordination with sizes and spacing, and my old font was created at a time when things were different. That, and it was not well-drawn.

Re: New slur font

Reply #2
Sure would be nice not to need this workaround.

Here, the slur behaviour when a slur carries over the end of a line is unfortunate:
Code: [Select · Download]
!NoteWorthyComposerClip(2.0,Single)
|TimeSig|Signature:Common
|Note|Dur:Half,Slur|Pos:n0^|Opts:Stem=Down
|Note|Dur:8th|Pos:0|Opts:Stem=Down,Beam=First
|Note|Dur:16th,Slur|Pos:2|Opts:Stem=Down,Beam
|Note|Dur:16th,Slur|Pos:4|Opts:Stem=Down,Beam=End
|Note|Dur:16th,Slur|Pos:6|Opts:Stem=Down,Beam=First
|Note|Dur:16th,Slur|Pos:4|Opts:Stem=Down,Beam
|Note|Dur:16th,Slur|Pos:0|Opts:Stem=Down,Beam
|Note|Dur:16th,Slur|Pos:-1|Opts:Stem=Down,Beam=End
|Bar
|Note|Dur:Half,Slur|Pos:n0^|Opts:Stem=Down
|Note|Dur:8th|Pos:0|Opts:Stem=Down,StemLength=12,Beam=First
|Note|Dur:32nd,Slur|Pos:-1|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:0|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:2|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:4|Opts:Stem=Down,Beam=End
|Note|Dur:32nd,Slur|Pos:n7|Opts:Stem=Down,Beam=First
|Note|Dur:32nd,Slur|Pos:6|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:4|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:3|Opts:Stem=Down,StemLength=9,Beam=End
|Note|Dur:32nd,Slur|Pos:2|Opts:Stem=Down,StemLength=10,Beam=First
|Note|Dur:32nd,Slur|Pos:0|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:-1|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:-2|Opts:Stem=Down,StemLength=10,Beam=End
|Bar
|Note|Dur:Half,Slur|Pos:n0^|Opts:Stem=Down
|Note|Dur:8th|Pos:0|Opts:Stem=Down,StemLength=12,Beam=First
|Note|Dur:32nd,Slur|Pos:-1|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:0|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:2|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:4|Opts:Stem=Down,Beam=End
|Note|Dur:32nd,Slur|Pos:n7|Opts:Stem=Down,Beam=First
|Note|Dur:32nd,Slur|Pos:6|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:4|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:3|Opts:Stem=Down,StemLength=9,Beam=End
|Note|Dur:32nd,Slur|Pos:2|Opts:Stem=Down,StemLength=10,Beam=First
|Note|Dur:32nd,Slur|Pos:0|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:-1|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:-2|Opts:Stem=Down,StemLength=10,Beam=End
|Bar
|Note|Dur:Half,Slur|Pos:n0^|Opts:Stem=Down
|Note|Dur:8th|Pos:0|Opts:Stem=Up,Beam=First
|Note|Dur:16th|Pos:-3|Opts:Stem=Up,Beam
|Note|Dur:16th|Pos:-1|Opts:Stem=Up,Beam=End
|Note|Dur:16th|Pos:1|Opts:Stem=Down,Beam=First
|Note|Dur:16th|Pos:2|Opts:Stem=Down,Beam=End
|Note|Dur:16th,Triplet=First|Pos:4|Opts:Stem=Down,Beam=First
|Note|Dur:16th,Triplet|Pos:6|Opts:Stem=Down,Beam
|Note|Dur:16th,Triplet=End|Pos:n7|Opts:Stem=Down,Beam=End
|Bar
|Note|Dur:4th|Pos:6^
|Note|Dur:8th|Pos:6|Opts:Stem=Down,Beam=First
|Note|Dur:16th,Slur|Pos:4|Opts:Stem=Down,Beam
|Note|Dur:16th,Slur|Pos:2|Opts:Stem=Down,Beam=End
|Note|Dur:16th,Slur|Pos:n0|Opts:Stem=Up,Beam=First
|Note|Dur:16th,Slur|Pos:-1|Opts:Stem=Up,Beam
|Note|Dur:16th,Slur|Pos:-3|Opts:Stem=Up,Beam
|Note|Dur:16th,Slur|Pos:-5|Opts:Stem=Up,Beam=End
|Note|Dur:16th,Slur|Pos:n-7|Opts:Stem=Up,Beam=First
|Note|Dur:16th,Slur|Pos:-8|Opts:Stem=Up,Beam
|Note|Dur:8th,Slur|Pos:-7^|Opts:Stem=Up,Beam=End
|Bar
|Note|Dur:Whole,Slur|Pos:-7^|Opts:Stem=Down
|Bar|SysBreak:Y
|Note|Dur:Whole,Slur|Pos:-7
|Note|Dur:32nd,Grace|Pos:-2|Opts:Stem=Down,Muted|Visibility:Never
|Bar
|Note|Dur:4th|Pos:-8
|Dynamic|Style:mf|Pos:-13|Visibility:Never
|Note|Dur:8th|Pos:-10|Opts:Stem=Up,Crescendo,Beam=First
|Note|Dur:32nd,Triplet=First|Pos:-8|Opts:Stem=Up,Crescendo,StemLength=8,Beam
|Note|Dur:32nd,Triplet|Pos:-5|Opts:Stem=Up,Crescendo,StemLength=9,Beam
|Note|Dur:32nd,Triplet|Pos:-1|Opts:Stem=Up,Crescendo,Beam
|Note|Dur:32nd,Triplet|Pos:2|Opts:Stem=Up,Crescendo,Beam
|Note|Dur:32nd,Triplet|Pos:6|Opts:Stem=Up,Crescendo,Beam
|Note|Dur:32nd,Triplet=End|Pos:9|Opts:Stem=Up,Beam=End
|Note|Dur:4th|Pos:11
|Text|Text:"Tr~~~~"|Font:StaffItalic|Pos:17|Placement:AtNextNote
|Note|Dur:4th,Slur|Pos:10
|Bar
|Note|Dur:32nd,Grace|Pos:#8|Opts:Stem=Down,Beam=First
|Note|Dur:32nd,Grace|Pos:n7|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:6|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:7|Opts:Stem=Down,Beam
|Text|Text:"14"|Font:PageSmallText|Pos:-15
|Note|Dur:32nd,Grace|Pos:6|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:5|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:3|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:#1|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:-1|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:-2|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:-4|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:#-6|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:n-7|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:-8|Opts:Stem=Down,Beam=End
|Rest|Dur:4th,Slur|Visibility:Never
|Note|Dur:Half|Pos:-7
|Note|Dur:8th,Grace|Pos:-10|Opts:Stem=Up,Beam=First
|Note|Dur:32nd,Triplet=First,Grace|Pos:-8|Opts:Stem=Up,Beam
|Note|Dur:32nd,Triplet,Grace|Pos:-5|Opts:Stem=Up,Beam
|Note|Dur:32nd,Triplet,Grace|Pos:-1|Opts:Stem=Up,Beam
|Note|Dur:32nd,Triplet,Grace|Pos:2|Opts:Stem=Up,Beam
|Note|Dur:32nd,Triplet,Grace|Pos:6|Opts:Stem=Up,Beam
|Note|Dur:32nd,Triplet=End,Grace|Pos:9|Opts:Stem=Up,Beam=End
|Rest|Dur:4th,Slur|Visibility:Never
|Bar
|Note|Dur:4th|Pos:11
|Text|Text:"Tr~~~~"|Font:StaffItalic|Pos:17|Placement:AtNextNote
|Note|Dur:4th|Pos:10
|Rest|Dur:4th,Slur|Visibility:Never
|Note|Dur:32nd,Grace|Pos:b9|Opts:Stem=Down,Beam=First
|Note|Dur:32nd,Grace|Pos:n7|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:6|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:7|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:6|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:5|Opts:Stem=Down,Beam
|Text|Text:"14"|Font:PageSmallText|Pos:-15
|Note|Dur:32nd,Grace|Pos:3|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:#1|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:-1|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:-2|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:-4|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:b-5|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:n-7|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:-8|Opts:Stem=Down,Beam=End
|Note|Dur:4th|Pos:-7^
|Bar
|Note|Dur:Whole,Slur|Pos:n-7
|Bar
|Note|Dur:Whole|Pos:-8
|Bar
|Note|Dur:Whole|Pos:n-7^
|Bar
|Note|Dur:Whole|Pos:-7^
|Bar
|Note|Dur:Whole|Pos:-7
!NoteWorthyComposerClip-End

 

Re: New slur font

Reply #3
If you are referring to the slur in measure 7, I don't find it all that bad, but I couldn't come up with any tricks to change it.

Try this on an 18pt staff with no xspace, vertical size of 22/12 and 1/2" page margins.
Code: [Select · Download]
!NoteWorthyComposerClip(2.0,Single)
|Clef|Type:Treble
|Key|Signature:Bb
|TimeSig|Signature:Common
|Note|Dur:Half,Slur|Pos:n0^|Opts:Stem=Down
|Note|Dur:8th,Slur|Pos:0|Opts:Stem=Down,Beam=First,XNoteSpace=2
|Note|Dur:16th,Slur|Pos:2|Opts:Stem=Down,Beam
|Note|Dur:16th,Slur|Pos:4|Opts:Stem=Down,Beam=End
|Note|Dur:4th,Grace|Pos:6^|Opts:StemLength=3|Visibility:Never
|Note|Dur:16th,Slur|Pos:6|Opts:Stem=Down,Beam=First
|Note|Dur:16th,Slur|Pos:4|Opts:Stem=Down,Beam
|Note|Dur:16th,Slur|Pos:0|Opts:Stem=Down,Beam
|Note|Dur:16th,Slur|Pos:-1|Opts:Stem=Down,Beam=End
|Bar
|Note|Dur:Half,Slur|Pos:n0^|Opts:Stem=Down
|Note|Dur:8th|Pos:0|Opts:Stem=Down,StemLength=12,Beam=First,XNoteSpace=2
|Note|Dur:32nd,Slur|Pos:-1|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:0|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:2|Opts:Stem=Down,Beam
|Note|Dur:4th,Grace|Pos:4^|Opts:StemLength=7|Visibility:Never
|Note|Dur:32nd,Slur|Pos:4|Opts:Stem=Down,Beam=End
|Note|Dur:32nd,Slur|Pos:n7|Opts:Stem=Down,Beam=First
|Note|Dur:32nd,Slur|Pos:6|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:4|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:3|Opts:Stem=Down,StemLength=9,Beam=End
|Note|Dur:32nd,Slur|Pos:2|Opts:Stem=Down,StemLength=10,Beam=First
|Note|Dur:32nd,Slur|Pos:0|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:-1|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:-2|Opts:Stem=Down,StemLength=10,Beam=End
|Bar|SysBreak:Y
|Note|Dur:Half,Slur|Pos:n0^|Opts:Stem=Down
|Note|Dur:8th|Pos:0|Opts:Stem=Down,StemLength=12,Beam=First,XNoteSpace=2
|Note|Dur:32nd,Slur|Pos:-1|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:0|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:2|Opts:Stem=Down,Beam
|Note|Dur:4th,Grace|Pos:4^|Opts:StemLength=7|Visibility:Never
|Note|Dur:32nd,Slur|Pos:4|Opts:Stem=Down,Beam=End
|Note|Dur:32nd,Slur|Pos:n7|Opts:Stem=Down,Beam=First
|Note|Dur:32nd,Slur|Pos:6|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:4|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:3|Opts:Stem=Down,StemLength=9,Beam=End
|Note|Dur:32nd,Slur|Pos:2|Opts:Stem=Down,StemLength=10,Beam=First
|Note|Dur:32nd,Slur|Pos:0|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:-1|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:-2|Opts:Stem=Down,StemLength=10,Beam=End
|Bar
|Note|Dur:Half,Slur|Pos:n0^|Opts:Stem=Down
|Note|Dur:8th|Pos:0|Opts:Stem=Up,Beam=First,XNoteSpace=2
|Note|Dur:16th|Pos:-3|Opts:Stem=Up,Beam
|Note|Dur:16th|Pos:-1|Opts:Stem=Up,Beam=End
|Note|Dur:16th|Pos:1|Opts:Stem=Down,Beam=First
|Note|Dur:16th|Pos:2|Opts:Stem=Down,Beam=End
|Note|Dur:16th,Triplet=First|Pos:4|Opts:Stem=Down,Beam=First
|Note|Dur:16th,Triplet|Pos:6|Opts:Stem=Down,Beam
|Note|Dur:16th,Triplet=End|Pos:n7|Opts:Stem=Down,Beam=End
|Bar
|Note|Dur:4th|Pos:6^
|Note|Dur:8th|Pos:6|Opts:Stem=Down,Beam=First,XNoteSpace=1
|Note|Dur:16th,Slur|Pos:4|Opts:Stem=Down,Beam
|Note|Dur:16th,Slur|Pos:2|Opts:Stem=Down,Beam=End
|Note|Dur:16th,Slur|Pos:n0|Opts:Stem=Up,Beam=First
|Note|Dur:16th,Slur|Pos:-1|Opts:Stem=Up,Beam
|Note|Dur:16th,Slur|Pos:-3|Opts:Stem=Up,Beam
|Note|Dur:16th,Slur|Pos:-5|Opts:Stem=Up,Beam=End
|Note|Dur:16th,Slur|Pos:n-7|Opts:Stem=Up,Beam=First
|Note|Dur:16th,Slur|Pos:-8|Opts:Stem=Up,Beam
|Note|Dur:8th,Slur|Pos:-7^|Opts:Stem=Up,Beam=End
|Bar
|Note|Dur:Whole,Slur|Pos:-7^|Opts:Stem=Down
|Bar|SysBreak:Y
|Note|Dur:Whole,Slur|Pos:-7|Opts:Stem=Down
|Bar
|Note|Dur:4th|Pos:-8
|Dynamic|Style:mf|Pos:-13|Visibility:Never
|Note|Dur:8th|Pos:-10|Opts:Stem=Up,Crescendo,StemLength=11,Beam=First
|Text|Text:"  "|Font:StaffBold|Pos:7|Wide:Y|Justify:Center|Placement:AtNextNote
|Note|Dur:32nd,Triplet=First|Pos:-8|Opts:Stem=Up,Crescendo,Beam
|Note|Dur:32nd,Triplet|Pos:-5|Opts:Stem=Up,Crescendo,StemLength=9,Beam
|Note|Dur:32nd,Triplet|Pos:-1|Opts:Stem=Up,Crescendo,Beam
|Note|Dur:32nd,Triplet|Pos:2|Opts:Stem=Up,Crescendo,Beam
|Note|Dur:32nd,Triplet|Pos:6|Opts:Stem=Up,Crescendo,Beam
|Note|Dur:32nd,Triplet=End|Pos:9|Opts:Stem=Up,StemLength=10,Beam=End
|Note|Dur:4th|Pos:11
|Text|Text:"tr ~~~~"|Font:StaffItalic|Pos:15|Placement:AtNextNote
|Note|Dur:4th,Slur|Pos:10|Opts:XNoteSpace=1
|Bar
|Note|Dur:32nd,Grace|Pos:#8|Opts:Stem=Down,StemLength=11,Beam=First
|Note|Dur:32nd,Grace|Pos:n7|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:6|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:7|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:6|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:5|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:3|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:#1|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:-1|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:-2|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:-4|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:#-6|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:n-7|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:-8|Opts:Stem=Down,StemLength=10,Beam=End
|RestChord|Dur:4th|Opts:Stem=Up,ArticulationsOnStem,VertOffset=-4|Dur2:4th|Pos2:-7^|Visibility:Never
|Note|Dur:Half|Pos:-7
|Note|Dur:8th,Grace,Slur|Pos:-10|Opts:Stem=Up,StemLength=12,Beam=First
|Text|Text:"  "|Font:StaffBold|Pos:7|Wide:Y|Justify:Center|Placement:AtNextNote
|Note|Dur:32nd,Triplet=First,Grace,Slur|Pos:-8|Opts:Stem=Up,Beam
|Note|Dur:32nd,Triplet,Grace,Slur|Pos:-5|Opts:Stem=Up,Beam
|Note|Dur:32nd,Triplet,Grace,Slur|Pos:-1|Opts:Stem=Up,Beam
|Note|Dur:32nd,Triplet,Grace,Slur|Pos:2|Opts:Stem=Up,Beam
|Note|Dur:32nd,Triplet,Grace,Slur|Pos:6|Opts:Stem=Up,Beam
|Note|Dur:32nd,Triplet=End,Grace,Slur|Pos:9|Opts:Stem=Up,StemLength=10,Beam=End
|Rest|Dur:4th|Opts:VertOffset=8|Visibility:Never
|Bar|SysBreak:Y
|Note|Dur:4th|Pos:11
|Text|Text:"tr ~~~~"|Font:StaffItalic|Pos:15|Placement:AtNextNote
|Note|Dur:4th,Slur|Pos:10|Opts:XNoteSpace=2
|Text|Text:"    "|Font:StaffBold|Pos:17|Wide:Y|Justify:Center|Placement:AtNextNote
|Note|Dur:32nd,Grace|Pos:b9|Opts:Stem=Down,StemLength=11,Beam=First
|Note|Dur:32nd,Grace|Pos:n7|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:6|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:7|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:6|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:5|Opts:Stem=Down,Beam
|Text|Text:"14"|Font:PageSmallText|Pos:-11
|Note|Dur:32nd,Grace|Pos:3|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:#1|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:-1|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:-2|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:-4|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:b-5|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:n-7|Opts:Stem=Down,Beam
|Note|Dur:32nd,Grace|Pos:-8|Opts:Stem=Down,StemLength=10,Beam=End
|Rest|Dur:4th,Slur|Opts:VertOffset=-3|Visibility:Never
|Note|Dur:4th,Slur|Pos:n-7^|Opts:StemLength=6
|Bar
|Note|Dur:Whole|Pos:n-7
|Bar
|Note|Dur:Whole|Pos:-8
|Bar
|Note|Dur:Whole|Pos:n-7^
|Bar
|Note|Dur:Whole|Pos:-7^
|Bar
|Note|Dur:Whole|Pos:-7
!NoteWorthyComposerClip-End
Worst problem I see is the funny tilt to the triplet bar in measure 9.
I put discrete page breaks in. You may need to adjust margins a bit to see what I am seeing.
Note that this is not how I would normally add space between notes. For this piece I would use a layer and "white rests", but that would make the example much more complex.

Plays pretty well too.
Registered user since 1996

Re: New slur font

Reply #4
Hi Rick,

I should have taken the time to explain I meant the printed presentation of the slur.  After a line wrap, it starts from the position of the first note in the new line, rather than soaring in from on high as it should.

I have to run off to an afternoon of outdoor concerts in the rain (community band festival in Ladner today), but will take another look at what you wrote, tonight.

Re: New slur font

Reply #5
Back again, sunburnt a little.  The rain stopped before we got to the venue to set up, and the day went very well. 8 bands, each with a 40 minute set.  Two stages, about 100 feet apart facing each other.  While one band was playing, the next would be setting up behind the audience.  It went very well, with only a couple of minutes down-time between performances.

```````````````````````````````
~~~~~~~~~~~~~~~~~~~~~~~~~
As I mentioned, it's the incorrect treatment at the end of each line and the beginning of the next that needs to be fixed.

There isn't a workaround for this.  When grace notes are invisible, they can't anchor either end of the slur line.

Nice idea to force system breaks, but in this instance I can't do it because the chart is 139 bars, and this part already takes up 3 paes.  I don't do 4 if it can be avoided, to save page turns.

To have the slur curve start at the position of the first note on the second line is incorrect.  The wind player will interpret that as a new phrase or new slur, and will tongue there.  That is not what is wanted.

Re: New slur font

Reply #6
it starts from the position of the first note in the new line, rather than soaring in from on high as it should

Wrong factually and theoretically I'm afraid.

If you examine the slur you'll see that it starts well to the left of the note on the second line, so there's no reason for a player to misinterpret it. And all the theory books and printed music show the slur as curving away from the staff at that point too; not towards as you suggest.

So NoteWorthy can sleep easy in its bed. Having said that, there are things that need to be fixed in slur drawing – don't want NW to become too complacent!

Re: New slur font

Reply #7
I agree Peter, that the curve starts to the left on the new line.  But please remove all the existing forced system breaks and put one on the bar line separating bars 5 and 6, and comment on the curve.

To the best of my recollection, I have never seen, in  printed music, the slur curve down at the end of one line, and start from the low position again on the next line.  Even though it is restarting to the left of the first note on the next line, it is also restarting at too low a vertical position, and that will throw off the person who is sightreading the chart.

Professionally printed music and professionally hand-copied music that I have read in pit orchestra parts normally have the arc levelling off at the end of the first line and starting at roughly the same height at the beginning of the next one.  In other words, it doesn't climb a slope at the beginning of the second line.

There should not be a visual impression given that the slur or phrase is ending at the end of one line when in fact the slur is to continue into the notes in the next line.

Re: New slur font

Reply #8
it doesn't climb a slope at the beginning of the second line

Well I have to disagree, in that all such continuation slurs start upwards (or downwards), but never level. However, in the case you've given it could well start higher, and indeed there'd be nothing wrong with it starting even further left to remove any ambiguity.

But I think the main problem is that the slur shapes are too swooping. In an effort to get away from the flat slurs of v1 NWC has gone too far.

Re: New slur font

Reply #9
Re: https://forum.noteworthycomposer.com/?topic=4785.msg31553#msg31553 Here's a workaround with a layer. It uses a headless whole note to anchor in. A white rest would do as well. An invisible rest works fine as an anchor at the end of the line, but not the beginning as it renders the slur invisible.

Try this on an 18pt staff with no xspace, vertical size of 22/12 and 1/2" page margins. Layer this:

Code: [Select · Download]
!NoteWorthyComposerClip(2.0,Single)
|Clef|Type:Treble
|Key|Signature:Bb
|TimeSig|Signature:Common
|Rest|Dur:Whole|Visibility:Never
|Bar
|Rest|Dur:Whole|Visibility:Never
|Bar
|Note|Dur:4th|Pos:6^|Opts:Muted
|Note|Dur:8th|Pos:6|Opts:Stem=Down,Beam=First,XNoteSpace=1,Muted
|Note|Dur:16th,Slur|Pos:4|Opts:Stem=Down,Beam,Muted
|Note|Dur:16th,Slur|Pos:2|Opts:Stem=Down,Beam=End,Muted
|Rest|Dur:4th,Slur|Visibility:Never
|Rest|Dur:4th,Slur|Visibility:Never
|Bar
|Rest|Dur:Whole,Slur|Opts:VertOffset=7|Visibility:Never
|Bar|SysBreak:Y
|Note|Dur:Whole,Slur|Pos:8z|Opts:NoLegerLines,Muted
|Bar
|Rest|Dur:Whole|Opts:VertOffset=-5|Visibility:Never
|Bar
|Rest|Dur:Whole|Visibility:Never
|Bar|SysBreak:Y
!NoteWorthyComposerClip-End
with this:
Code: [Select · Download]
!NoteWorthyComposerClip(2.0,Single)
|Clef|Type:Treble
|Key|Signature:Bb
|TimeSig|Signature:Common
|Note|Dur:Half|Pos:n0^|Opts:Stem=Down
|Note|Dur:8th|Pos:0|Opts:Stem=Down,StemLength=12,Beam=First
|Note|Dur:32nd,Slur|Pos:-1|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:0|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:2|Opts:Stem=Down,Beam
|Note|Dur:4th,Grace|Pos:4^|Opts:StemLength=7|Visibility:Never
|Note|Dur:32nd,Slur|Pos:4|Opts:Stem=Down,Beam=End
|Note|Dur:32nd,Slur|Pos:n7|Opts:Stem=Down,Beam=First
|Note|Dur:32nd,Slur|Pos:6|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:4|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:3|Opts:Stem=Down,StemLength=9,Beam=End
|Note|Dur:32nd,Slur|Pos:2|Opts:Stem=Down,StemLength=10,Beam=First
|Note|Dur:32nd,Slur|Pos:0|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:-1|Opts:Stem=Down,Beam
|Note|Dur:32nd,Slur|Pos:-2|Opts:Stem=Down,StemLength=10,Beam=End
|Bar
|Note|Dur:Half,Slur|Pos:n0^|Opts:Stem=Down
|Note|Dur:8th|Pos:0|Opts:Stem=Up,Beam=First,XNoteSpace=2
|Note|Dur:16th|Pos:-3|Opts:Stem=Up,Beam
|Note|Dur:16th|Pos:-1|Opts:Stem=Up,Beam=End
|Note|Dur:16th|Pos:1|Opts:Stem=Down,Beam=First
|Note|Dur:16th|Pos:2|Opts:Stem=Down,Beam=End
|Note|Dur:16th,Triplet=First|Pos:4|Opts:Stem=Down,Beam=First
|Note|Dur:16th,Triplet|Pos:6|Opts:Stem=Down,Beam
|Note|Dur:16th,Triplet=End|Pos:n7|Opts:Stem=Down,Beam=End
|Bar
|Note|Dur:4th|Pos:6^
|Note|Dur:8th|Pos:6|Opts:Stem=Down,Beam=First,XNoteSpace=1
|PerformanceStyle|Style:Tenuto|Pos:10|Visibility:Never
|Note|Dur:16th|Pos:4|Opts:Stem=Down,Beam
|Note|Dur:16th|Pos:2|Opts:Stem=Down,Beam=End
|Note|Dur:16th|Pos:n0|Opts:Stem=Up,Beam=First
|Note|Dur:16th|Pos:-1|Opts:Stem=Up,Beam
|Note|Dur:16th|Pos:-3|Opts:Stem=Up,Beam
|Note|Dur:16th|Pos:-5|Opts:Stem=Up,Beam=End
|Note|Dur:16th|Pos:n-7|Opts:Stem=Up,Beam=First
|Note|Dur:16th|Pos:-8|Opts:Stem=Up,Beam
|Note|Dur:8th|Pos:-7^|Opts:Stem=Up,Beam=End
|Bar
|Note|Dur:Whole|Pos:-7^|Opts:Stem=Down
|Bar|SysBreak:Y
|Note|Dur:Whole|Pos:-7|Opts:Stem=Down
|Bar
|Note|Dur:4th|Pos:-8
|PerformanceStyle|Style:Semplice|Pos:10|Visibility:Never
|Dynamic|Style:mf|Pos:-13|Visibility:Never
|Note|Dur:8th|Pos:-10|Opts:Stem=Up,Crescendo,StemLength=11,Beam=First
|Text|Text:"  "|Font:StaffBold|Pos:7|Wide:Y|Justify:Center|Placement:AtNextNote
|Note|Dur:32nd,Triplet=First|Pos:-8|Opts:Stem=Up,Crescendo,Beam
