Skip to main content
Topic: Feature request: Reversing stem direction on beams (Read 5915 times) previous topic - next topic

Feature request: Reversing stem direction on beams

Code: [Select · Download]
!NoteWorthyComposerClip(2.0,Single)
|Note|Dur:16th|Pos:-12|Opts:Stem=Up,Beam=First
|Note|Dur:16th|Pos:-11|Opts:Stem=Up,Beam
|Note|Dur:16th|Pos:-10|Opts:Stem=Up,Beam
|Note|Dur:16th|Pos:-9|Opts:Stem=Up,Beam
|Note|Dur:16th|Pos:-5|Opts:Stem=Up,Beam
|Note|Dur:16th|Pos:3|Opts:Stem=Up,Beam,ArticulationsOnStem
|Note|Dur:16th|Pos:6|Opts:Stem=Up,Beam,ArticulationsOnStem
|Note|Dur:16th|Pos:8|Opts:Stem=Up,Beam=End,ArticulationsOnStem
|Bar
|Note|Dur:8th,Dotted,Staccato|Pos:9
|Note|Dur:16th|Pos:6
|Note|Dur:8th|Pos:8
|Note|Dur:8th|Pos:7
|Note|Dur:8th|Pos:8
!NoteWorthyComposerClip-End
In the first bar of this sample [the beam would look a lot better if the stems of the last three notes pointed down, but the stems of the first five notes pointed up. Whilst not necessary, it's aesthetically pleasing, and very common in scores.

Re: Feature request: Reversing stem direction on beams

Reply #1
I'm not sure it would look better as you suggest.  If the 6th note was stem down, the stem length would be very short, with the notehead sitting almost on the beam.

Re: Feature request: Reversing stem direction on beams

Reply #2
Perhaps not the best example - I did throw it together in a few moments, after all - but, anyway, that sort of thing is a common practice in  older scores. Of course, it might be difficult to work out the practicalities.

 

Re: Feature request: Reversing stem direction on beams

Reply #3
Try this, Adam.  It's not perfect, but you might be able to improve it a bit by playing with stem lengths and muted note positions.

Using 2 layered staffs, in the top staff, modify your example like this:
Code: [Select · Download]
!NoteWorthyComposerClip(2.0,Single)
|Note|Dur:16th|Pos:-12|Opts:Stem=Up,StemLength=9,Beam=First
|Note|Dur:16th|Pos:-11|Opts:Stem=Up,StemLength=6,Beam
|Note|Dur:16th|Pos:-10|Opts:Stem=Up,StemLength=6,Beam
|Note|Dur:16th|Pos:-9|Opts:Stem=Up,StemLength=6,Beam
|Note|Dur:16th|Pos:-5|Opts:Stem=Up,StemLength=6,Beam=End
|Note|Dur:16th|Pos:3|Opts:Stem=Up,ArticulationsOnStem|Visibility:Never
|Note|Dur:16th|Pos:6|Opts:Stem=Up,ArticulationsOnStem|Visibility:Never
|Note|Dur:16th|Pos:8|Opts:Stem=Up,ArticulationsOnStem|Visibility:Never
|Bar
|Note|Dur:8th,Dotted,Staccato|Pos:9
|Note|Dur:16th|Pos:6
|Note|Dur:8th|Pos:8
|Note|Dur:8th|Pos:7
|Note|Dur:8th|Pos:8
!NoteWorthyComposerClip-End
In the bottom staff, do this:
Code: [Select · Download]
!NoteWorthyComposerClip(2.0,Single)
|Rest|Dur:16th|Opts:Stem=Down|Visibility:Never
|Note|Dur:16th|Pos:2|Opts:Stem=Down,StemLength=7,Beam=First,Muted|Visibility:Never
|Note|Dur:16th|Pos:3|Opts:Stem=Down,Beam,Muted|Visibility:Never
|Note|Dur:16th|Pos:4|Opts:Stem=Down,Beam,Muted|Visibility:Never
|Note|Dur:16th|Pos:1z|Opts:Stem=Down,StemLength=4,Beam,Muted|Visibility:Always
|Note|Dur:16th|Pos:3|Opts:Stem=Down,StemLength=5,Beam,ArticulationsOnStem|Visibility:Always
|Note|Dur:16th|Pos:6|Opts:Stem=Down,Beam,ArticulationsOnStem|Visibility:Always
|Note|Dur:16th|Pos:8|Opts:Stem=Down,StemLength=7,Beam=End,ArticulationsOnStem|Visibility:Always
|Bar
|Note|Dur:8th,Dotted,Staccato|Pos:9|Opts:Muted|Visibility:Never
|Note|Dur:16th|Pos:6|Opts:Muted|Visibility:Never
|Note|Dur:8th|Pos:8|Opts:Muted|Visibility:Never
|Note|Dur:8th|Pos:7|Opts:Muted|Visibility:Never
|Note|Dur:8th|Pos:8|Opts:Muted|Visibility:Never
!NoteWorthyComposerClip-End