Hi again Daniel,
perhaps one of the following combinations will give an idea? The first bar is supposed to represent what you have written, the second is probably no good at all but the others may be useful - I dunno, like I said, I'm no pianist. BTW the example is only 13 notes, not 24 but I'm sure you'll get the idea.
Lawrie
!NoteWorthyComposerClip(2.0,Single)
|Clef|Type:Treble
|TimeSig|Signature:4/4
|Chord|Dur:Whole|Pos:-13,-11,-9,-6,-4,-2,1,3,5,8,10,12,15
|Bar
|SustainPedal|Pos:-8|Wide:Y
|Note|Dur:32nd|Pos:-13|Opts:Stem=Up,Beam=First
|Note|Dur:32nd|Pos:-11|Opts:Stem=Up,Beam
|Note|Dur:32nd|Pos:-9|Opts:Stem=Up,Beam
|Note|Dur:32nd|Pos:-6|Opts:Stem=Up,Beam
|Note|Dur:32nd|Pos:-4|Opts:Stem=Up,Beam
|Note|Dur:32nd|Pos:-2|Opts:Stem=Up,Beam
|Note|Dur:32nd|Pos:1|Opts:Stem=Up,Beam
|Note|Dur:32nd|Pos:3|Opts:Stem=Up,Beam=End
|Note|Dur:32nd|Pos:5|Opts:Stem=Down,Beam=First
|Note|Dur:32nd|Pos:8|Opts:Stem=Down,Beam
|Note|Dur:32nd|Pos:10|Opts:Stem=Down,Beam
|Note|Dur:32nd|Pos:12|Opts:Stem=Down,Beam
|Note|Dur:8th|Pos:15^|Opts:Stem=Down,Beam=End
|Note|Dur:Half|Pos:15
|SustainPedal|Status:Released|Pos:-8|Wide:Y
|Bar
|SustainPedal|Pos:-8|Wide:Y
|Chord|Dur:8th|Pos:-13,-11,-9,-6|Opts:Stem=Up
|Chord|Dur:8th|Pos:-4,-2,1,3|Opts:Stem=Up
|Chord|Dur:8th|Pos:5,8,10,12|Opts:Stem=Down,Beam=First
|Note|Dur:8th|Pos:15^|Opts:Stem=Down,Beam=End
|Note|Dur:Half|Pos:15
|SustainPedal|Status:Released|Pos:-8|Wide:Y
|Bar
|SustainPedal|Pos:-8|Wide:Y
|Chord|Dur:8th|Pos:-13,-11,-9,-6,-4,-2|Opts:Stem=Up
|Chord|Dur:8th|Pos:1,3,5,8,10,12,15^|Opts:Stem=Down
|Note|Dur:Half,Dotted|Pos:15
|SustainPedal|Status:Released|Pos:-8|Wide:Y
|Bar
|SustainPedal|Pos:-8|Wide:Y
|Chord|Dur:8th,Dotted|Pos:-13,-11,-9,-6,1,3,5,8|Opts:Stem=Up
|Chord|Dur:8th,Dotted|Pos:-6,-4,-2,1,8,10,12,15^|Opts:Stem=Down
|Note|Dur:8th|Pos:15^
|Note|Dur:Half|Pos:15
|SustainPedal|Status:Released|Pos:-8|Wide:Y
!NoteWorthyComposerClip-End