4
I think this may not be supported, but I'll ask anyway. I have a score with two non-layered staves. One is a one line percussion staff. Below it is a "cue" staff. Where there is no need for cues, that staff is collapsed. If there is a need for cue notes for only half a staff, I'd like to "gap" the cue staff, and leave half of it not printed. I can gap the second staff, while showing the entire first staff, but the space on the first staff corresponding to the second staff gap will not accept any notes. In the attached, the second line does what I want, because the second staff is incomplete. Can I make the first line also do that? !NoteWorthyComposer(2.751)
|Editor|ActiveStaff:2|CaretIndex:27|CaretPos:2
|SongInfo|Title:"Porgy and Bess"|Author:""|Lyricist:""|Copyright1:""|Copyright2:""|Comments:"SubT:Selections\r\nInst1:Cymbals\r\nInst2:Triangle\r\nAuth:Ira Gershwin, Dorothy Heyward, Dubose Heywayd, George Gershwin\r\nArr:Arr. by Vincent M. Bonafede"
|PgSetup|StaffSize:20|Zoom:7|TitlePage:N|JustifyVertically:Y|PrintSystemSepMark:N|ExtendLastSystem:N|DurationPadding:N|PageNumbers:0|StaffLabels:None|BarNumbers:None|StartingBar:1
|Font|Style:StaffItalic|Typeface:"Times New Roman"|Size:11|Bold:Y|Italic:Y|CharSet:1
|Font|Style:StaffBold|Typeface:"Times New Roman"|Size:8|Bold:Y|Italic:N|CharSet:1
|Font|Style:StaffLyric|Typeface:"Times New Roman"|Size:7|Bold:N|Italic:N|CharSet:1
|Font|Style:PageTitleText|Typeface:"Times New Roman"|Size:24|Bold:Y|Italic:N|CharSet:1
|Font|Style:PageText|Typeface:"Times New Roman"|Size:11|Bold:Y|Italic:N|CharSet:1
|Font|Style:PageSmallText|Typeface:"Times New Roman"|Size:7|Bold:N|Italic:N|CharSet:1
|Font|Style:User1|Typeface:"Arial"|Size:10|Bold:N|Italic:N|CharSet:1
|Font|Style:User2|Typeface:"Times New Roman"|Size:13|Bold:Y|Italic:N|CharSet:1
|Font|Style:User3|Typeface:"Boxmarks"|Size:19|Bold:N|Italic:N|CharSet:1
|Font|Style:User4|Typeface:"Times New Roman"|Size:7|Bold:N|Italic:N|CharSet:1
|Font|Style:User5|Typeface:"Boxmark2"|Size:19|Bold:N|Italic:N|CharSet:1
|Font|Style:User6|Typeface:"Wingdings"|Size:7|Bold:N|Italic:N|CharSet:1
|PgMargins|Left:1.27|Top:2.54|Right:1.27|Bottom:1.27|Mirror:N
|AddStaff|Name:"Staff"|Group:"Standard"
|StaffProperties|EndingBar:Open (hidden)|Visible:Y|BoundaryTop:16|BoundaryBottom:9|Lines:1|Color:Default
|StaffProperties|Muted:N|Volume:127|StereoPan:64|Device:0|Channel:1
|StaffInstrument|Trans:0|DynVel:10,30,45,60,75,92,108,127
|Clef|Type:Bass
|TimeSig|Signature:4/4
|RestMultiBar|NumBars:2|PrintOnce:N|Visibility:Always
|Bar
|Rest|Dur:4th|Opts:VertOffset=2
|Note|Dur:4th|Pos:0a|Opts:Stem=Down
|Rest|Dur:4th|Opts:VertOffset=2
|Note|Dur:4th|Pos:0a|Opts:Stem=Down
|Bar
|Rest|Dur:4th|Opts:VertOffset=2
|Note|Dur:4th|Pos:0a|Opts:Stem=Down
|Rest|Dur:4th|Opts:VertOffset=2
|Note|Dur:4th|Pos:0a|Opts:Stem=Down
|Bar|SysBreak:Y
|RestMultiBar|NumBars:2|PrintOnce:N|Visibility:Always
|Bar
|Rest|Dur:4th|Opts:VertOffset=2
|Note|Dur:4th|Pos:0a|Opts:Stem=Down
|Rest|Dur:4th|Opts:VertOffset=2
|Note|Dur:4th|Pos:0a|Opts:Stem=Down
|Bar
|Rest|Dur:4th|Opts:VertOffset=2
|Note|Dur:4th|Pos:0a|Opts:Stem=Down
|Rest|Dur:4th|Opts:VertOffset=2
|Note|Dur:4th|Pos:0a|Opts:Stem=Down
|Bar|Style:SectionClose|SysBreak:Y
|AddStaff|Name:"Staff-3"|Group:"Standard"
|StaffProperties|EndingBar:Open (hidden)|Visible:Y|BoundaryTop:6|BoundaryBottom:8|Lines:5|Color:Highlight 6
|StaffProperties|Muted:N|Volume:127|StereoPan:64|Device:0|Channel:4
|StaffInstrument|Trans:0|DynVel:10,30,45,60,75,92,108,127
|User|CueHeads.ms|Pos:-3|Class:StaffSig
|Clef|Type:Treble
|Key|Signature:Bb|Tonic:F
|TimeSig|Signature:4/4
|Note|Dur:4th|Pos:1z|Opts:StemLength=5
|Note|Dur:4th|Pos:0z|Opts:StemLength=5
|Note|Dur:4th|Pos:-1z|Opts:StemLength=5
|Note|Dur:4th|Pos:-2z|Opts:StemLength=5
|Bar
|Note|Dur:4th|Pos:1z|Opts:StemLength=5
|Note|Dur:4th|Pos:0z|Opts:StemLength=5
|Note|Dur:4th|Pos:-1z|Opts:StemLength=5
|Note|Dur:4th|Pos:-2z|Opts:StemLength=5
|Bar
|RestMultiBar|NumBars:2|PrintOnce:N|Visibility:Always
|Bar
|Note|Dur:4th|Pos:1z|Opts:StemLength=5
|Note|Dur:4th|Pos:0z|Opts:StemLength=5
|Note|Dur:4th|Pos:-1z|Opts:StemLength=5
|Note|Dur:4th|Pos:-2z|Opts:StemLength=5
|Bar
|Note|Dur:4th|Pos:1z|Opts:StemLength=5
|Note|Dur:4th|Pos:0z|Opts:StemLength=5
|Note|Dur:4th|Pos:-1z|Opts:StemLength=5
|Note|Dur:4th|Pos:-2z|Opts:StemLength=5
|Bar
!NoteWorthyComposer-End
22
I think I found a bug. When a slur spans a hidden note at the beginning of a measure, and that measure begins on a new line, the slur disappears. !NoteWorthyComposerClip(2.5,Single)
|Note|Dur:8th,Slur|Pos:0
|Note|Dur:8th,Slur|Pos:0
|Note|Dur:8th,Slur|Pos:0
|Note|Dur:8th,Slur|Pos:0
|Bar
|Note|Dur:8th,Slur|Pos:0|Visibility:Never
|Note|Dur:8th,Slur|Pos:0
|Note|Dur:8th,Slur|Pos:0
|Note|Dur:8th|Pos:0
|Bar
|Note|Dur:8th,Slur|Pos:0
|Note|Dur:8th,Slur|Pos:0
|Note|Dur:8th,Slur|Pos:0
|Note|Dur:8th,Slur|Pos:0
|Bar
|Note|Dur:8th,Slur|Pos:0|Visibility:Never
|Note|Dur:8th,Slur|Pos:0
|Note|Dur:8th,Slur|Pos:0
|Note|Dur:8th|Pos:0
|Bar
|Note|Dur:8th,Slur|Pos:0
|Note|Dur:8th,Slur|Pos:0
|Note|Dur:8th,Slur|Pos:0
|Note|Dur:8th,Slur|Pos:0
|Bar
|Note|Dur:8th,Slur|Pos:0|Visibility:Never
|Note|Dur:8th,Slur|Pos:0
|Note|Dur:8th,Slur|Pos:0
|Note|Dur:8th|Pos:0
|Bar
|Note|Dur:8th,Slur|Pos:0
|Note|Dur:8th,Slur|Pos:0
|Note|Dur:8th,Slur|Pos:0
|Note|Dur:8th,Slur|Pos:0
|Bar|SysBreak:Y
|Note|Dur:8th,Slur|Pos:0|Visibility:Never
|Note|Dur:8th,Slur|Pos:0
|Note|Dur:8th,Slur|Pos:0
|Note|Dur:8th|Pos:0
|Bar
!NoteWorthyComposerClip-End
26
The following has not yet been beamed. When you select Automatic Beam, the two sixteenths at the start of the second strain do not beam. Is that because it is not a full measure? Using V2.5.2.
!NoteWorthyComposerClip(2.5,Single)
|Clef|Type:Treble
|Tempo|Tempo:90|Pos:8|Visibility:Never
|Key|Signature:F#|Tonic:G
|TimeSig|Signature:6/8
|Note|Dur:8th|Pos:-4
|Bar
|Note|Dur:8th|Pos:-1|Opts:Stem=Up
|Note|Dur:8th|Pos:0|Opts:Stem=Up
|Note|Dur:8th|Pos:-1|Opts:Stem=Up
|Note|Dur:8th|Pos:-1|Opts:Stem=Down
|Note|Dur:8th|Pos:0|Opts:Stem=Down
|Note|Dur:8th|Pos:2|Opts:Stem=Down
|Bar
|Note|Dur:16th|Pos:3|Opts:Stem=Down
|Note|Dur:16th|Pos:4|Opts:Stem=Down
|Note|Dur:8th|Pos:5|Opts:Stem=Down
|Note|Dur:8th|Pos:0|Opts:Stem=Down
|Note|Dur:4th|Pos:-1
|Note|Dur:8th|Pos:1
|Bar
|Note|Dur:8th|Pos:0|Opts:Stem=Up
|Note|Dur:8th|Pos:-1|Opts:Stem=Up
|Note|Dur:8th|Pos:0|Opts:Stem=Up
|Note|Dur:8th|Pos:-2|Opts:Stem=Up
|Note|Dur:8th|Pos:-1|Opts:Stem=Up
|Note|Dur:8th|Pos:0|Opts:Stem=Up
|Bar
|Note|Dur:8th|Pos:0|Opts:Stem=Up
|Note|Dur:8th|Pos:-1|Opts:Stem=Up
|Note|Dur:8th|Pos:0|Opts:Stem=Up
|Note|Dur:4th|Pos:-2
|Note|Dur:8th|Pos:-2
|Bar
|Note|Dur:8th|Pos:1|Opts:Stem=Down
|Note|Dur:8th|Pos:0|Opts:Stem=Down
|Note|Dur:8th|Pos:1|Opts:Stem=Down
|Note|Dur:8th|Pos:2|Opts:Stem=Down
|Note|Dur:8th|Pos:3|Opts:Stem=Down
|Note|Dur:8th|Pos:2|Opts:Stem=Down
|Bar
|Note|Dur:8th|Pos:3|Opts:Stem=Down
|Note|Dur:8th|Pos:4|Opts:Stem=Down
|Note|Dur:8th|Pos:3|Opts:Stem=Down
|Note|Dur:4th|Pos:6
|Note|Dur:8th|Pos:5
|Bar
|Note|Dur:8th|Pos:3|Opts:Stem=Down
|Note|Dur:8th|Pos:2|Opts:Stem=Down
|Note|Dur:8th|Pos:1|Opts:Stem=Down
|Note|Dur:8th|Pos:0|Opts:Stem=Down
|Note|Dur:8th|Pos:1|Opts:Stem=Down
|Note|Dur:8th|Pos:2|Opts:Stem=Down
|Bar
|Note|Dur:4th|Pos:3
|Note|Dur:8th|Pos:-1
|Note|Dur:4th|Pos:-1
|Bar|Style:MasterRepeatClose|XBarCnt:Y
|Bar|Style:MasterRepeatOpen|XBarCnt:Y
|Note|Dur:16th|Pos:4|Opts:Stem=Down
|Note|Dur:16th|Pos:5|Opts:Stem=Down
|Bar
|Note|Dur:4th|Pos:6
|Note|Dur:8th|Pos:-1
|Note|Dur:8th|Pos:-1|Opts:Stem=Up
|Note|Dur:8th|Pos:0|Opts:Stem=Up
|Note|Dur:8th|Pos:-1|Opts:Stem=Up
|Bar
|Note|Dur:4th|Pos:6
|Note|Dur:8th|Pos:-1
|Note|Dur:4th|Pos:-1
|Note|Dur:8th|Pos:4
|Bar
|Note|Dur:4th|Pos:5
|Note|Dur:8th|Pos:-2
|Note|Dur:8th|Pos:-2|Opts:Stem=Up
|Note|Dur:8th|Pos:-1|Opts:Stem=Up
|Note|Dur:8th|Pos:-2|Opts:Stem=Up
|Bar
|Note|Dur:8th|Pos:0|Opts:Stem=Up
|Note|Dur:8th|Pos:-1|Opts:Stem=Up
|Note|Dur:8th|Pos:0|Opts:Stem=Up
|Note|Dur:4th|Pos:-2
|Note|Dur:8th|Pos:-1
|Bar
|Note|Dur:8th|Pos:1|Opts:Stem=Down
|Note|Dur:8th|Pos:0|Opts:Stem=Down
|Note|Dur:8th|Pos:1|Opts:Stem=Down
|Note|Dur:8th|Pos:2|Opts:Stem=Down
|Note|Dur:8th|Pos:3|Opts:Stem=Down
|Note|Dur:8th|Pos:2|Opts:Stem=Down
|Bar
|Note|Dur:8th|Pos:3|Opts:Stem=Down
|Note|Dur:8th|Pos:4|Opts:Stem=Down
|Note|Dur:8th|Pos:3|Opts:Stem=Down
|Note|Dur:4th|Pos:6
|Note|Dur:8th|Pos:5
|Bar
|Note|Dur:8th|Pos:3|Opts:Stem=Down
|Note|Dur:8th|Pos:2|Opts:Stem=Down
|Note|Dur:8th|Pos:0|Opts:Stem=Down
|Note|Dur:8th|Pos:-1|Opts:Stem=Down
|Note|Dur:8th|Pos:0|Opts:Stem=Down
|Note|Dur:8th|Pos:2|Opts:Stem=Down
|Bar
|Note|Dur:4th|Pos:3
|Note|Dur:8th|Pos:-1
|Note|Dur:4th|Pos:-1
!NoteWorthyComposerClip-End
This is very odd. I've pasted this clip about five times. The source is not beamed, but whenever I post the clip and then download it, it is beamed. If I select the clip and copy and paste it into a blank score, it is not beamed. Huh?
30
I had a measure on a very old piece which may have been created in V1. I just opened it in V2 and wanted to change the stem direction. It seems to be impossible. If I copy the measure into a text editor and change the "Down" to "Up" and paste it back and it turns into text. And I can't seem to create it from scratch with the stem either way. I hate to use layering for only one measure.
This one has the wrong stem direction:|Chord|Dur:Half,Dotted,Slur|Pos:-3o|Opts:Stem=Down,ArticulationsOnStem|Dur2:Whole|Pos2:-2o^|Color:0|Visibility:Default
This one seems to paste as text:|Chord|Dur:Half,Dotted,Slur|Pos:-3o|Opts:Stem=Up,ArticulationsOnStem|Dur2:Whole|Pos2:-2o^|Color:0|Visibility:Default