Skip to main content

Topics

This section allows you to view all Topics made by this member. Note that you can only see Topics made in areas you currently have access to.

Topics - Yoshikazu

1
General Discussion / Swing eighth notes
Hello everyone!
I've been using the Multi-Point-Controller to achieve
"Swing" for eighth notes like this.

!NoteWorthyComposerClip(2.75,Single)
|TimeSig|Signature:Common
|MPC|Controller:tempo|Style:Absolute|TimeRes:Quarter|SweepRes:1|Pt1:0,126|Pt2:1,126|Pt3:1,126|Pt4:1,126|Pos:-6
|Rest|Dur:8th
|MPC|Controller:tempo|Style:Absolute|TimeRes:Quarter|SweepRes:1|Pt1:0,252|Pt2:1,252|Pt3:1,252|Pt4:1,252|Pos:8
|Rest|Dur:8th
|Rest|Dur:8th
|Rest|Dur:8th
|Rest|Dur:8th
|Rest|Dur:8th
|Rest|Dur:8th
|Rest|Dur:8th
|Bar
!NoteWorthyComposerClip-End

But after the installation of NWC V2.75, this doesn't
work properly.
Successive eighth notes' duration won't be
correct 2:1.
How can I fix it?

2
Tips & Tricks / Extending special ending
Extending special ending can be easily acheived with using "Continue prior ending" button.
But when you put the tie between the first and the second measure(extended) within the special ending, an unnecesssary tie will appear before the second measure.
To prevent this, followings are recommended.
- Put the 1st ending on the second measure again.
- Check "Hide ending text"
- Set "Bracket hight" to 0
3
General Discussion / Clef insertion
Hello everone!
I’m now using V2.54 and found a different behavior from V2.1.
When I insert a clef on the way of the staff, it appears in the smaller font. But if inserted just after the bar line, the clef will be in the ordinary font.
Why this occurs? And any way to prevent this?
4
Tips & Tricks / Narrow 16th note spacing
I sometimes want to narrow successive 16th (or 8th, 32nd) note spacings in order to increase measures that can be put in a system, or just improve the appearance of the staff.
But current NWC doesn't have the function to narrow the note spacing unlike the extension.

This is a way to perform this.
In short, notate four 16th notes in two different staves two by two, give a little offset to one staff avoiding the pileup, and then layer these two.

This is the example of one staff;

Quote
!NoteWorthyComposerClip(2.0,Single)
|Clef|Type:Treble
|TimeSig|Signature:Common
|Note|Dur:4th|Pos:2
|Note|Dur:4th|Pos:-2
|Note|Dur:4th|Pos:-6
|Note|Dur:4th|Pos:-8
|Bar
|Note|Dur:16th|Pos:2|Opts:Stem=Down,Beam=First
|Note|Dur:16th|Pos:1|Opts:Stem=Down,Beam
|Note|Dur:16th|Pos:0|Opts:Stem=Down,Beam
|Note|Dur:16th|Pos:-1|Opts:Stem=Down,Beam=End
|Note|Dur:16th|Pos:-2|Opts:Stem=Up,Beam=First
|Note|Dur:16th|Pos:-3|Opts:Stem=Up,Beam
|Note|Dur:16th|Pos:-4|Opts:Stem=Up,Beam
|Note|Dur:16th|Pos:-5|Opts:Stem=Up,Beam=End
|Note|Dur:16th|Pos:-6|Opts:Stem=Up,Beam=First
|Note|Dur:16th|Pos:-7|Opts:Stem=Up,Beam
|Note|Dur:16th|Pos:-8|Opts:Stem=Up,Beam
|Note|Dur:16th|Pos:-9|Opts:Stem=Up,StemLength=7,Beam=End
|Note|Dur:4th|Pos:-8
|Bar
|Rest|Dur:32nd|Visibility:Never
|Note|Dur:16th|Pos:2|Opts:Stem=Down,Beam=First
|Note|Dur:16th|Pos:0|Opts:Stem=Down,Beam=End
|Note|Dur:16th|Pos:-2|Opts:Stem=Up,Beam=First
|Note|Dur:16th|Pos:-4|Opts:Stem=Up,Beam=End
|Note|Dur:16th|Pos:-6|Opts:Stem=Up,Beam=First
|Note|Dur:16th|Pos:-8|Opts:Stem=Up,StemLength=7,Beam=End
|Rest|Dur:32nd|Visibility:Never
|Note|Dur:4th|Pos:-8
|Bar
|Rest|Dur:32nd|Visibility:Never
|Note|Dur:16th|Pos:2|Opts:Stem=Down,Beam=First,XNoteSpace=1
|Note|Dur:16th|Pos:0|Opts:Stem=Down,Beam=End,XNoteSpace=1
|Note|Dur:16th|Pos:-2|Opts:Stem=Up,Beam=First,XNoteSpace=1
|Note|Dur:16th|Pos:-4|Opts:Stem=Up,Beam=End,XNoteSpace=1
|Note|Dur:16th|Pos:-6|Opts:Stem=Up,Beam=First,XNoteSpace=1
|Note|Dur:16th|Pos:-8|Opts:Stem=Up,StemLength=7,Beam=End,XNoteSpace=1
|Rest|Dur:32nd|Visibility:Never
|Note|Dur:4th|Pos:-8
|Bar
|Rest|Dur:Whole
!NoteWorthyComposerClip-End

And this is another staff.

Quote
!NoteWorthyComposerClip(2.0,Single)
|Clef|Type:Treble
|TimeSig|Signature:Common
|Note|Dur:4th|Pos:2
|Note|Dur:4th|Pos:-2
|Note|Dur:4th|Pos:-6
|Note|Dur:4th|Pos:-8
|Bar
|Note|Dur:16th|Pos:2|Opts:Stem=Down,Beam=First
|Note|Dur:16th|Pos:1|Opts:Stem=Down,Beam
|Note|Dur:16th|Pos:0|Opts:Stem=Down,Beam
|Note|Dur:16th|Pos:-1|Opts:Stem=Down,Beam=End
|Note|Dur:16th|Pos:-2|Opts:Stem=Up,Beam=First
|Note|Dur:16th|Pos:-3|Opts:Stem=Up,Beam
|Note|Dur:16th|Pos:-4|Opts:Stem=Up,Beam
|Note|Dur:16th|Pos:-5|Opts:Stem=Up,Beam=End
|Note|Dur:16th|Pos:-6|Opts:Stem=Up,Beam=First
|Note|Dur:16th|Pos:-7|Opts:Stem=Up,Beam
|Note|Dur:16th|Pos:-8|Opts:Stem=Up,Beam
|Note|Dur:16th|Pos:-9|Opts:Stem=Up,StemLength=7,Beam=End
|Note|Dur:4th|Pos:-8
|Bar
|Rest|Dur:16th|Visibility:Never
|Note|Dur:16th|Pos:1|Opts:Stem=Down,Beam=First
|Note|Dur:16th|Pos:-1|Opts:Stem=Down,Beam=End
|Note|Dur:16th|Pos:-3|Opts:Stem=Up,Beam=First
|Note|Dur:16th|Pos:-5|Opts:Stem=Up,Beam=End
|Note|Dur:16th|Pos:-7|Opts:Stem=Up,Beam=First
|Note|Dur:16th|Pos:-9|Opts:Stem=Up,StemLength=7,Beam=End
|Note|Dur:4th|Pos:-8
|Bar
|Rest|Dur:16th|Visibility:Never
|Text|Text:"    "|Font:PageSmallText|Pos:-6|Wide:Y|Placement:AtNextNote
|Note|Dur:16th|Pos:1|Opts:Stem=Down,Beam=First,XNoteSpace=1
|Note|Dur:16th|Pos:-1|Opts:Stem=Down,Beam=End,XNoteSpace=1
|Note|Dur:16th|Pos:-3|Opts:Stem=Up,Beam=First,XNoteSpace=1
|Note|Dur:16th|Pos:-5|Opts:Stem=Up,Beam=End,XNoteSpace=1
|Note|Dur:16th|Pos:-7|Opts:Stem=Up,Beam=First,XNoteSpace=1
|Note|Dur:16th|Pos:-9|Opts:Stem=Up,StemLength=7,Beam=End,XNoteSpace=1
|Note|Dur:4th|Pos:-8
!NoteWorthyComposerClip-End

Note:
Measure 2 is written in ordinary way.
Measure 3 is written in the way told above. A little offset is given by invisible 16th and 32nd rests.
Stem length should be properly adjusted.
In measure 4, the note spacings are slightly streched  by using "Extra note spacing 1".
In this case one more space adjustment is needed. A small diamond is that. An inserted text of
four space characters with "Page Small Text", "Preserve Width".

Layer these two staves.
5
General Discussion / Copy to clipboard
When I use the copy command in the print prevew window, if I choose 'clipboard', the object pasted onto MS Word looks strange.
Thick lines such as beams connecting eighths or sixteens shows the groups of thin lines and the document looks quite bad.
If I choose '.emf file', this doesn't occur. Is anything wrong?
6
Tips & Tricks / A note for jazzy songs
For the people who are not used to jazzy songs, we often put a note at the top of the music that tells 'two eighths equal to the triplet of a quarter and a eighth'.
I don't think this can be done with using NWCV15 font.
But if you use Robert A's MusiSync, it's quite easy to do this.
Insert the text with this font as;
[n][space][=][space][alt 0188]

Thanks Robert A.


7
General Discussion / Double bar
Does a double bar have the special meaning other than its appearance?

I made a staff having "start - 1st ending - double bar - master repeat close - 2nd ending ---", in other word I put a double bar in the 1st ending phrase.
When I played this, it jumped to the double bar after repeating and reahced to the 1st ending again as if the double bar was the 2nd ending.
Consequently the master repeat close worked and repeat was performed agin and again.
Isn't it allowed to put a double bar in the place like this?

Yoshikazu