NoteWorthy Composer Forum

Forums => General Discussion => Topic started by: Metroid9824 on 2007-03-14 05:24 pm

Title: Need help with writing something in Rhapsody In Blue
Post by: Metroid9824 on 2007-03-14 05:24 pm
In the song Rhapsody In Blue piano solo it starts out with a septendicet(I don't know if thats actually what its called but it like triplet except its 17). It also has a decuplet(10) as well in the first page. How can I write this in NWC.
I don't think I explained this very well, so I am giving the first page of the solo.

(http://img444.imageshack.us/img444/4894/rhapsodyinblue1stko5.png)

In the first measure there is a 17 almost like a triplet, and in the last measure of the page there is a 10, so how do I write this?
Title: Re: Need help with writing something in Rhapsody In Blue
Post by: Rick G. on 2007-03-14 06:28 pm
maybe like this?
Title: Re: Need help with writing something in Rhapsody In Blue
Post by: Metroid9824 on 2007-03-14 08:03 pm
Thanks for that. But what I tried was adding a triplet.

I attached 2 pages of the Rhapsody In Blue in NWC format if anyones interested.
Title: Re: Need help with writing something in Rhapsody In Blue
Post by: Richard Woodroffe on 2007-03-14 08:40 pm
And here is the way I did the opening sequence.  Shamefully I have been sequencing this for over a couple of years - must complete it sometime.

Code: [Select · Download]
!NoteWorthyComposerClip(2.0,Single)
|Tempo|Tempo:80|Pos:14|Placement:AsStaffSignature
|Clef|Type:Treble
|Key|Signature:Bb,Eb
|TimeSig|Signature:Common
|Note|Dur:32nd,Triplet=First|Pos:-9|Opts:Stem=Up,Beam=First
|Note|Dur:32nd,Triplet|Pos:-10|Opts:Stem=Up,Beam
|Note|Dur:32nd,Triplet=End|Pos:-9|Opts:Stem=Up,Beam=End
|Note|Dur:32nd,Triplet=First|Pos:-10|Opts:Stem=Up,Beam=First
|Note|Dur:32nd,Triplet|Pos:-9|Opts:Stem=Up,Beam
|Note|Dur:32nd,Triplet=End|Pos:-10|Opts:Stem=Up,Beam=End
|Note|Dur:32nd,Triplet=First|Pos:-9|Opts:Stem=Up,Beam=First
|Note|Dur:32nd,Triplet|Pos:-10|Opts:Stem=Up,Beam
|Note|Dur:32nd,Triplet=End|Pos:-9|Opts:Stem=Up,Beam=End
|Note|Dur:32nd,Triplet=First|Pos:-10|Opts:Stem=Up,Beam=First
|Note|Dur:32nd,Triplet|Pos:-9|Opts:Stem=Up,Beam
|Note|Dur:32nd,Triplet=End|Pos:-10|Opts:Stem=Up,Beam=End
|Note|Dur:32nd,Triplet=First|Pos:-9|Opts:Stem=Up,Beam=First
|Note|Dur:32nd,Triplet|Pos:-10|Opts:Stem=Up,Beam
|Note|Dur:32nd,Triplet=End|Pos:-9|Opts:Stem=Up,Beam=End
|Note|Dur:32nd,Triplet=First|Pos:-10|Opts:Stem=Up,Beam=First
|Note|Dur:32nd,Triplet|Pos:-9|Opts:Stem=Up,Beam
|Note|Dur:32nd,Triplet=End|Pos:-10|Opts:Stem=Up,Beam=End
|Note|Dur:32nd,Triplet=First|Pos:-9|Opts:Stem=Up,Beam=First
|Note|Dur:32nd,Triplet|Pos:-10|Opts:Stem=Up,Beam
|Note|Dur:32nd,Triplet=End|Pos:-9|Opts:Stem=Up,Beam=End
|Note|Dur:32nd,Triplet=First|Pos:-10|Opts:Stem=Up,Beam=First
|Note|Dur:32nd,Triplet|Pos:-9|Opts:Stem=Up,Beam
|Note|Dur:32nd,Triplet=End|Pos:-10|Opts:Stem=Up,Beam=End
|Note|Dur:32nd,Triplet=First|Pos:-9|Opts:Stem=Up,Beam=First
|Note|Dur:32nd,Triplet|Pos:-10|Opts:Stem=Up,Beam
|Note|Dur:32nd,Triplet=End|Pos:-9|Opts:Stem=Up,Beam=End
|Note|Dur:32nd,Triplet=First|Pos:-10|Opts:Stem=Up,Beam=First
|Note|Dur:32nd,Triplet|Pos:-9|Opts:Stem=Up,Beam
|Note|Dur:32nd,Triplet=End|Pos:-10|Opts:Stem=Up,Beam=End
|Note|Dur:32nd,Triplet=First|Pos:-9|Opts:Stem=Up,Beam=First
|Note|Dur:32nd,Triplet|Pos:-10|Opts:Stem=Up,Beam
|Note|Dur:32nd,Triplet=End|Pos:-9|Opts:Stem=Up,Beam=End
|Note|Dur:32nd,Triplet=First|Pos:-10|Opts:Stem=Up,Beam=First
|Note|Dur:32nd,Triplet|Pos:-11|Opts:Stem=Up,Beam
|Note|Dur:32nd,Triplet=End|Pos:-10|Opts:Stem=Up,Beam=End
|Note|Dur:64th|Pos:-9|Opts:Stem=Up,Beam=First
|Note|Dur:64th|Pos:-8|Opts:Stem=Up,Beam
|Note|Dur:64th|Pos:-7|Opts:Stem=Up,Beam
|Note|Dur:64th|Pos:-6|Opts:Stem=Up,Beam
|Note|Dur:64th|Pos:-5|Opts:Stem=Up,Beam
|Note|Dur:64th|Pos:-4|Opts:Stem=Up,Beam
|Note|Dur:64th|Pos:-3|Opts:Stem=Up,Beam
|Note|Dur:64th|Pos:-2|Opts:Stem=Up,Beam
|Note|Dur:64th|Pos:-1|Opts:Stem=Up,Beam
|Note|Dur:64th|Pos:0|Opts:Stem=Up,Beam
|Note|Dur:64th|Pos:1|Opts:Stem=Up,Beam
|Note|Dur:64th|Pos:2|Opts:Stem=Up,Beam
|Note|Dur:64th|Pos:3|Opts:Stem=Up,Beam
|Note|Dur:64th|Pos:4|Opts:Stem=Up,Beam
|Note|Dur:64th|Pos:5|Opts:Stem=Up,Beam
|Note|Dur:64th|Pos:6|Opts:Stem=Up,Beam=End
|Bar
|Note|Dur:Half,Accent|Pos:7
!NoteWorthyComposerClip-End
Title: Re: Need help with writing something in Rhapsody In Blue
Post by: Metroid9824 on 2007-03-14 09:21 pm
Ok thanks.
Title: Re: Need help with writing something in Rhapsody In Blue
Post by: Metroid9824 on 2007-03-14 09:36 pm
Has anyone written then entire rhapsody in blue piano solo in NWC?
Title: Re: Need help with writing something in Rhapsody In Blue
Post by: Richard Woodroffe on 2007-03-14 09:44 pm
Well in my score, there are 31 pages.

I have reached page 21 !


Title: Re: Need help with writing something in Rhapsody In Blue
Post by: Metroid9824 on 2007-03-14 09:45 pm
Mine has 31 aswell. Could you send me your NWC file for it?
Title: Re: Need help with writing something in Rhapsody In Blue
Post by: Richard Woodroffe on 2007-03-14 09:50 pm
Only when I've finished it.  There's no way I would release it in it's current state. As I said - It's a 2 year old file. It has migrated through several versions of NWC . Even though it's not finished, it needs a major revision to update it to some of the newer NWC 2 techniques.

Since Gershwin is still in copyright, it will not be posted on an open forum.

If and when I get to finish it - it might get as far as the newsgroup for personal use- but no further.